Usage Statistics for internationalshippinglink.com

Summary Period: May 2023
Generated 01-Jun-2023 02:04 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1601915
Total Files 1597695
Total Pages 1598631
Total Visits 5858
Total KBytes 620375
Total Unique Sites 2182
Total Unique URLs 493
Total Unique Referrers 4773
Total Unique User Agents 467
. Avg Max
Hits per Hour 2153 4497
Hits per Day 51674 92210
Files per Day 51538 92181
Pages per Day 51568 92123
Visits per Day 188 441
KBytes per Day 20012 34964
Hits by Response Code
Undefined response code 2
Code 200 - OK 1597695
Code 206 - Partial Content 1218
Code 301 - Moved Permanently 17
Code 304 - Not Modified 429
Code 401 - Unauthorized 1
Code 403 - Forbidden 12
Code 404 - Not Found 2531
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 4

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 25304 1.58% 25034 1.57% 25182 1.58% 441 7.53% 165 7.56% 10540 1.70%
2 33122 2.07% 32849 2.06% 32942 2.06% 391 6.67% 167 7.65% 13072 2.11%
3 35268 2.20% 35026 2.19% 35094 2.20% 284 4.85% 128 5.87% 14292 2.30%
4 35871 2.24% 35743 2.24% 35742 2.24% 251 4.28% 124 5.68% 13943 2.25%
5 44207 2.76% 44040 2.76% 44100 2.76% 196 3.35% 124 5.68% 16590 2.67%
6 31370 1.96% 31322 1.96% 31277 1.96% 120 2.05% 105 4.81% 13739 2.21%
7 29271 1.83% 29232 1.83% 29213 1.83% 103 1.76% 95 4.35% 13127 2.12%
8 47502 2.97% 47361 2.96% 47381 2.96% 109 1.86% 99 4.54% 19046 3.07%
9 48714 3.04% 48613 3.04% 48639 3.04% 95 1.62% 105 4.81% 19669 3.17%
10 48538 3.03% 48489 3.03% 48418 3.03% 106 1.81% 120 5.50% 18508 2.98%
11 53882 3.36% 53807 3.37% 53764 3.36% 135 2.30% 112 5.13% 20228 3.26%
12 49678 3.10% 49628 3.11% 49597 3.10% 108 1.84% 104 4.77% 18842 3.04%
13 58217 3.63% 58027 3.63% 58072 3.63% 139 2.37% 108 4.95% 22727 3.66%
14 54655 3.41% 54624 3.42% 54579 3.41% 105 1.79% 90 4.12% 21204 3.42%
15 57197 3.57% 57002 3.57% 57143 3.57% 123 2.10% 109 5.00% 22111 3.56%
16 57800 3.61% 57730 3.61% 57653 3.61% 138 2.36% 127 5.82% 22013 3.55%
17 68518 4.28% 68458 4.28% 68415 4.28% 117 2.00% 102 4.67% 26050 4.20%
18 70661 4.41% 70546 4.42% 70569 4.41% 101 1.72% 111 5.09% 26806 4.32%
19 75719 4.73% 75666 4.74% 75600 4.73% 165 2.82% 114 5.22% 28673 4.62%
20 61433 3.83% 61172 3.83% 61386 3.84% 245 4.18% 120 5.50% 23723 3.82%
21 41757 2.61% 41503 2.60% 41636 2.60% 242 4.13% 138 6.32% 16087 2.59%
22 34422 2.15% 34199 2.14% 34316 2.15% 255 4.35% 138 6.32% 13298 2.14%
23 46400 2.90% 46046 2.88% 46229 2.89% 311 5.31% 166 7.61% 18003 2.90%
24 47035 2.94% 46752 2.93% 46908 2.93% 281 4.80% 135 6.19% 18250 2.94%
25 47470 2.96% 47309 2.96% 47297 2.96% 243 4.15% 133 6.10% 17885 2.88%
26 49434 3.09% 49344 3.09% 49385 3.09% 240 4.10% 113 5.18% 18871 3.04%
27 52282 3.26% 52206 3.27% 52220 3.27% 194 3.31% 119 5.45% 19982 3.22%
28 53424 3.34% 53311 3.34% 53354 3.34% 285 4.87% 136 6.23% 20734 3.34%
29 59545 3.72% 59512 3.72% 59477 3.72% 304 5.19% 137 6.28% 23008 3.71%
30 91009 5.68% 90963 5.69% 90920 5.69% 144 2.46% 133 6.10% 34388 5.54%
31 92210 5.76% 92181 5.77% 92123 5.76% 214 3.65% 142 6.51% 34964 5.64%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2199 68178 4.26% 2194 68043 4.26% 2194 68018 4.25% 853 26436 4.26%
1 2174 67404 4.21% 2167 67193 4.21% 2168 67234 4.21% 845 26198 4.22%
2 2200 68206 4.26% 2192 67958 4.25% 2196 68106 4.26% 856 26535 4.28%
3 2197 68123 4.25% 2190 67904 4.25% 2191 67933 4.25% 854 26463 4.27%
4 2170 67276 4.20% 2164 67113 4.20% 2165 67126 4.20% 840 26048 4.20%
5 2155 66810 4.17% 2150 66651 4.17% 2150 66670 4.17% 834 25842 4.17%
6 2154 66787 4.17% 2146 66554 4.17% 2150 66675 4.17% 834 25840 4.17%
7 2166 67146 4.19% 2161 67013 4.19% 2160 66977 4.19% 831 25774 4.15%
8 2115 65585 4.09% 2110 65422 4.09% 2110 65434 4.09% 822 25480 4.11%
9 2082 64563 4.03% 2078 64425 4.03% 2078 64420 4.03% 807 25015 4.03%
10 2076 64374 4.02% 2071 64221 4.02% 2072 64257 4.02% 804 24924 4.02%
11 2026 62816 3.92% 2022 62686 3.92% 2022 62688 3.92% 782 24241 3.91%
12 2045 63414 3.96% 2041 63282 3.96% 2042 63331 3.96% 786 24359 3.93%
13 2105 65283 4.08% 2101 65158 4.08% 2100 65120 4.07% 810 25119 4.05%
14 2094 64944 4.05% 2091 64836 4.06% 2092 64854 4.06% 802 24853 4.01%
15 2126 65927 4.12% 2122 65793 4.12% 2122 65800 4.12% 816 25293 4.08%
16 2091 64825 4.05% 2085 64643 4.05% 2086 64670 4.05% 811 25149 4.05%
17 2111 65443 4.09% 2107 65344 4.09% 2107 65323 4.09% 817 25321 4.08%
18 2183 67673 4.22% 2176 67465 4.22% 2177 67500 4.22% 851 26387 4.25%
19 2222 68886 4.30% 2214 68658 4.30% 2219 68789 4.30% 865 26810 4.32%
20 2187 67808 4.23% 2180 67599 4.23% 2182 67667 4.23% 854 26481 4.27%
21 2271 70424 4.40% 2266 70256 4.40% 2266 70276 4.40% 881 27320 4.40%
22 2258 70028 4.37% 2250 69760 4.37% 2254 69892 4.37% 878 27229 4.39%
23 2257 69992 4.37% 2248 69718 4.36% 2253 69871 4.37% 879 27257 4.39%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 848645 52.98% 307260 49.53% /
2 594140 37.09% 224851 36.24% /webalizer/default.html
3 127632 7.97% 59657 9.62% /webalizer/usage_202304.html
4 23400 1.46% 19617 3.16% /webalizer/usage_201604.html
5 844 0.05% 1018 0.16% /webalizer/usage_202305.html
6 213 0.01% 93 0.02% /ieupdate.js
7 193 0.01% 267 0.04% /include/style.css
8 138 0.01% 93 0.01% /contact.htm
9 60 0.00% 33 0.01% /webalizer/usage_201906.html
10 48 0.00% 35 0.01% /webalizer/usage_202302.html
11 36 0.00% 30 0.00% /webalizer/usage_202301.html
12 31 0.00% 13 0.00% /webalizer/usage_201703.html
13 26 0.00% 17 0.00% /webalizer/usage_201707.html
14 24 0.00% 5 0.00% /webalizer/usage_201711.html
15 24 0.00% 30 0.00% /webalizer/usage_202108.html
16 17 0.00% 15 0.00% /webalizer/usage_201803.html
17 17 0.00% 9 0.00% /webalizer/usage_201907.html
18 17 0.00% 24 0.00% /webalizer/usage_201911.html
19 16 0.00% 14 0.00% /webalizer/usage_201603.html
20 16 0.00% 13 0.00% /webalizer/usage_201605.html
21 16 0.00% 16 0.00% /webalizer/usage_201805.html
22 16 0.00% 8 0.00% /webalizer/usage_202105.html
23 16 0.00% 6 0.00% /webalizer/usage_202201.html
24 15 0.00% 7 0.00% /webalizer/usage_201307.html
25 15 0.00% 5 0.00% /webalizer/usage_201602.html
26 15 0.00% 13 0.00% /webalizer/usage_201701.html
27 15 0.00% 5 0.00% /webalizer/usage_201706.html
28 15 0.00% 16 0.00% /webalizer/usage_201708.html
29 15 0.00% 14 0.00% /webalizer/usage_201810.html
30 15 0.00% 1 0.00% /webalizer/usage_202206.html

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 848645 52.98% 307260 49.53% /
2 594140 37.09% 224851 36.24% /webalizer/default.html
3 127632 7.97% 59657 9.62% /webalizer/usage_202304.html
4 23400 1.46% 19617 3.16% /webalizer/usage_201604.html
5 844 0.05% 1018 0.16% /webalizer/usage_202305.html
6 193 0.01% 267 0.04% /include/style.css
7 10 0.00% 267 0.04% /quote_next.php
8 6 0.00% 218 0.04% /phpinfo.php
9 213 0.01% 93 0.02% /ieupdate.js
10 138 0.01% 93 0.01% /contact.htm

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 594140 37.09% 2604 46.02% /webalizer/default.html
2 848645 52.98% 1518 26.83% /
3 23400 1.46% 518 9.16% /webalizer/usage_201604.html
4 60 0.00% 56 0.99% /webalizer/usage_201906.html
5 138 0.01% 46 0.81% /contact.htm
6 48 0.00% 46 0.81% /webalizer/usage_202302.html
7 127632 7.97% 35 0.62% /webalizer/usage_202304.html
8 31 0.00% 30 0.53% /webalizer/usage_201703.html
9 24 0.00% 19 0.34% /webalizer/usage_201711.html
10 24 0.00% 16 0.28% /webalizer/usage_202108.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 594140 37.09% 2065 36.55% /webalizer/default.html
2 848645 52.98% 2032 35.96% /
3 23400 1.46% 535 9.47% /webalizer/usage_201604.html
4 138 0.01% 126 2.23% /contact.htm
5 127632 7.97% 35 0.62% /webalizer/usage_202304.html
6 31 0.00% 30 0.53% /webalizer/usage_201703.html
7 24 0.00% 17 0.30% /webalizer/usage_201711.html
8 24 0.00% 16 0.28% /webalizer/usage_202108.html
9 36 0.00% 15 0.27% /webalizer/usage_202301.html
10 26 0.00% 14 0.25% /webalizer/usage_201707.html

Top 30 of 2182 Total Sites
# Hits Files KBytes Visits Hostname
1 845962 52.81% 845961 52.95% 306496 49.40% 7 0.12% dsl-237-198.bl27.telepac.pt
2 443321 27.67% 443321 27.75% 158220 25.50% 20 0.34% static.183.13.243.136.clients.your-server.de
3 246598 15.39% 246598 15.43% 88319 14.24% 2 0.03% 326821-cg80888.tmweb.ru
4 7756 0.48% 7756 0.49% 14802 2.39% 7 0.12% 134-249-179-19.broadband.kyivstar.net
5 2481 0.15% 2481 0.16% 4735 0.76% 2 0.03% ipn-37-220-87-58.artem-catv.ru
6 2223 0.14% 2223 0.14% 4244 0.68% 3 0.05% 45.9.74.89
7 1692 0.11% 1692 0.11% 1153 0.19% 210 3.58% host-193-188-22-23.hosted-by-vdsina.ru
8 1632 0.10% 1632 0.10% 1112 0.18% 113 1.93% hebei.22.121.in-addr.arpa
9 1574 0.10% 1574 0.10% 1075 0.17% 123 2.10% 120.197.219.82
10 1478 0.09% 1478 0.09% 998 0.16% 95 1.62% 120.82.174.128
11 1416 0.09% 1416 0.09% 968 0.16% 54 0.92% 58.246.58.150
12 1225 0.08% 1211 0.08% 852 0.14% 51 0.87% hn.kd.ny.adsl
13 1147 0.07% 1147 0.07% 786 0.13% 80 1.37% 183.237.47.54
14 1146 0.07% 1146 0.07% 785 0.13% 84 1.43% 120.196.186.248
15 878 0.05% 878 0.05% 600 0.10% 44 0.75% 183.220.6.198
16 832 0.05% 832 0.05% 1006 0.16% 2 0.03% vm1985900.51ssd.had.wf
17 827 0.05% 827 0.05% 1577 0.25% 1 0.02% 37.220.87.58
18 744 0.05% 744 0.05% 485 0.08% 75 1.28% 113.57.84.39
19 651 0.04% 651 0.04% 545 0.09% 5 0.09% 45.74.55.7
20 532 0.03% 532 0.03% 364 0.06% 21 0.36% 124.13.181.5
21 500 0.03% 500 0.03% 420 0.07% 6 0.10% 146.70.130.135
22 500 0.03% 500 0.03% 420 0.07% 4 0.07% 146.70.55.137
23 500 0.03% 500 0.03% 420 0.07% 3 0.05% mta186.mailnmail.com
24 499 0.03% 499 0.03% 420 0.07% 2 0.03% 185.174.159.245
25 498 0.03% 498 0.03% 418 0.07% 2 0.03% unn-149-34-245-224.datapacket.com
26 497 0.03% 497 0.03% 418 0.07% 2 0.03% 146.70.89.39
27 495 0.03% 495 0.03% 416 0.07% 4 0.07% unn-199-38-0-127-38.datapacket.com
28 445 0.03% 445 0.03% 374 0.06% 5 0.09% unn-87-249-135-104.datapacket.com
29 417 0.03% 417 0.03% 351 0.06% 11 0.19% 172.111.152.7
30 405 0.03% 405 0.03% 340 0.05% 1 0.02% 172.111.241.140

Top 10 of 2182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 845962 52.81% 845961 52.95% 306496 49.40% 7 0.12% dsl-237-198.bl27.telepac.pt
2 443321 27.67% 443321 27.75% 158220 25.50% 20 0.34% static.183.13.243.136.clients.your-server.de
3 246598 15.39% 246598 15.43% 88319 14.24% 2 0.03% 326821-cg80888.tmweb.ru
4 7756 0.48% 7756 0.49% 14802 2.39% 7 0.12% 134-249-179-19.broadband.kyivstar.net
5 2481 0.15% 2481 0.16% 4735 0.76% 2 0.03% ipn-37-220-87-58.artem-catv.ru
6 2223 0.14% 2223 0.14% 4244 0.68% 3 0.05% 45.9.74.89
7 827 0.05% 827 0.05% 1577 0.25% 1 0.02% 37.220.87.58
8 1692 0.11% 1692 0.11% 1153 0.19% 210 3.58% host-193-188-22-23.hosted-by-vdsina.ru
9 1632 0.10% 1632 0.10% 1112 0.18% 113 1.93% hebei.22.121.in-addr.arpa
10 1574 0.10% 1574 0.10% 1075 0.17% 123 2.10% 120.197.219.82

Top 30 of 4773 Total Referrers
# Hits Referrer
1 49641 3.10% https://himar.ru
2 49368 3.08% https://m-avtodor.ru
3 49282 3.08% https://master911.ru
4 49182 3.07% https://sparklogic.ru
5 49125 3.07% https://toptygin.com
6 40609 2.54% https://fitness-crimea.ru/
7 40023 2.50% https://z-pryvitannyam.com.ua
8 40001 2.50% https://kvart.com.ua
9 39988 2.50% https://pryvitannya.net.ua
10 39970 2.50% https://rozmalyuyka.com
11 39902 2.49% https://bazhayu.com.ua
12 39865 2.49% https://pryvitannya.org
13 39849 2.49% https://vitannya.net.ua
14 39847 2.49% https://1v.com.ua
15 39817 2.49% https://pryvitalka.co.ua
16 39804 2.48% https://citaty.com.ua
17 39780 2.48% https://citaty.net.ua
18 39698 2.48% https://citaty.org.ua
19 39668 2.48% https://numerologiya.com.ua
20 39668 2.48% https://thefood.com.ua
21 39635 2.47% https://www.mobilecards.com.ua/
22 39617 2.47% https://rozmalovka.com.ua
23 39582 2.47% https://woodexpert.net.ua
24 39533 2.47% https://zrukamy.com.ua
25 39491 2.47% https://rukamy.com.ua
26 39469 2.46% https://zrobysam.net.ua
27 39444 2.46% https://samorobky.com.ua
28 39392 2.46% https://podarunky.net.ua
29 38728 2.42% https://apkzavr.com/
30 37825 2.36% https://prezentacii.info/

Top 15 of 467 Total User Agents
# Hits User Agent
1 1289348 80.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 246601 15.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2012 0.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1994 0.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1977 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 1951 0.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 1165 0.07% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
8 1106 0.07% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 1065 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
10 1060 0.07% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 1043 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 1024 0.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 1012 0.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 1011 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 1008 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for May 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 845962 52.81% 845961 52.95% 306496 49.40% Portugal
2 443731 27.70% 443441 27.76% 158847 25.61% Germany
3 251182 15.68% 251160 15.72% 94515 15.24% Russian Federation
4 37243 2.32% 36186 2.26% 32499 5.24% Unresolved/Unknown
5 9755 0.61% 8888 0.56% 8405 1.35% US Commercial
6 9544 0.60% 8928 0.56% 16240 2.62% Network
7 1632 0.10% 1632 0.10% 1112 0.18% Old style Arpanet (arpa)
8 1211 0.08% 0 0.00% 482 0.08% Belarus
9 832 0.05% 832 0.05% 1006 0.16% Wallis and Futuna Islands
10 423 0.03% 423 0.03% 338 0.05% Australia
11 112 0.01% 2 0.00% 197 0.03% St. Helena
12 65 0.00% 59 0.00% 54 0.01% India
13 39 0.00% 37 0.00% 26 0.00% Non-Profit Organization
14 32 0.00% 31 0.00% 28 0.00% Kazakhstan
15 22 0.00% 4 0.00% 33 0.01% United States
16 21 0.00% 21 0.00% 12 0.00% Italy
17 18 0.00% 18 0.00% 12 0.00% Chile
18 14 0.00% 13 0.00% 10 0.00% Canada
19 12 0.00% 12 0.00% 7 0.00% China
20 10 0.00% 9 0.00% 8 0.00% Pakistan
21 10 0.00% 2 0.00% 15 0.00% Poland
22 6 0.00% 2 0.00% 5 0.00% Czech Republic
23 6 0.00% 6 0.00% 4 0.00% Ecuador
24 5 0.00% 5 0.00% 4 0.00% United Arab Emirates
25 4 0.00% 2 0.00% 4 0.00% Latvia
26 4 0.00% 4 0.00% 2 0.00% Sweden
27 3 0.00% 3 0.00% 1 0.00% Ukraine
28 2 0.00% 2 0.00% 0 0.00% Brazil
29 2 0.00% 2 0.00% 1 0.00% Spain
30 2 0.00% 2 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.01