Usage Statistics for internationalshippinglink.com

Summary Period: January 2023
Generated 01-Feb-2023 02:04 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1345813
Total Files 1340718
Total Pages 1341149
Total Visits 10266
Total KBytes 527020
Total Unique Sites 1979
Total Unique URLs 490
Total Unique Referrers 3035
Total Unique User Agents 549
. Avg Max
Hits per Hour 1808 2442
Hits per Day 43413 49748
Files per Day 43248 49636
Pages per Day 43262 49611
Visits per Day 331 461
KBytes per Day 17001 19770
Hits by Response Code
Undefined response code 2
Code 200 - OK 1340718
Code 206 - Partial Content 5
Code 301 - Moved Permanently 11
Code 304 - Not Modified 952
Code 401 - Unauthorized 2
Code 403 - Forbidden 17
Code 404 - Not Found 3860
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 242

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 44410 3.30% 44211 3.30% 44187 3.29% 280 2.73% 123 6.22% 17129 3.25%
2 39645 2.95% 39516 2.95% 39467 2.94% 212 2.07% 143 7.23% 14905 2.83%
3 41871 3.11% 41632 3.11% 41610 3.10% 273 2.66% 148 7.48% 16112 3.06%
4 46884 3.48% 46824 3.49% 46787 3.49% 358 3.49% 119 6.01% 17603 3.34%
5 48594 3.61% 48416 3.61% 48460 3.61% 429 4.18% 152 7.68% 18459 3.50%
6 47843 3.55% 47659 3.55% 47611 3.55% 428 4.17% 163 8.24% 18508 3.51%
7 49116 3.65% 48967 3.65% 48981 3.65% 377 3.67% 121 6.11% 18958 3.60%
8 43904 3.26% 43704 3.26% 43816 3.27% 304 2.96% 150 7.58% 17836 3.38%
9 47195 3.51% 46894 3.50% 46899 3.50% 393 3.83% 175 8.84% 18701 3.55%
10 47674 3.54% 47518 3.54% 47539 3.54% 408 3.97% 148 7.48% 19240 3.65%
11 35897 2.67% 35604 2.66% 35725 2.66% 405 3.95% 187 9.45% 14312 2.72%
12 34668 2.58% 34585 2.58% 34545 2.58% 357 3.48% 159 8.03% 13572 2.58%
13 49173 3.65% 49107 3.66% 49035 3.66% 327 3.19% 153 7.73% 18700 3.55%
14 48568 3.61% 48419 3.61% 48514 3.62% 367 3.57% 127 6.42% 18508 3.51%
15 44604 3.31% 44302 3.30% 44395 3.31% 426 4.15% 187 9.45% 17647 3.35%
16 46582 3.46% 46379 3.46% 46440 3.46% 263 2.56% 137 6.92% 17667 3.35%
17 48000 3.57% 47790 3.56% 47844 3.57% 279 2.72% 152 7.68% 18902 3.59%
18 49748 3.70% 49636 3.70% 49611 3.70% 461 4.49% 217 10.97% 19770 3.75%
19 45451 3.38% 45336 3.38% 45333 3.38% 415 4.04% 185 9.35% 18150 3.44%
20 48360 3.59% 48157 3.59% 48180 3.59% 327 3.19% 162 8.19% 18960 3.60%
21 45207 3.36% 45095 3.36% 45104 3.36% 358 3.49% 149 7.53% 17004 3.23%
22 43515 3.23% 43414 3.24% 43384 3.23% 355 3.46% 179 9.04% 17077 3.24%
23 45069 3.35% 44887 3.35% 44867 3.35% 354 3.45% 163 8.24% 18013 3.42%
24 46708 3.47% 46633 3.48% 46575 3.47% 369 3.59% 129 6.52% 18452 3.50%
25 45305 3.37% 45197 3.37% 45204 3.37% 323 3.15% 143 7.23% 17990 3.41%
26 39111 2.91% 38927 2.90% 38984 2.91% 354 3.45% 140 7.07% 15675 2.97%
27 46213 3.43% 46123 3.44% 46133 3.44% 318 3.10% 124 6.27% 18189 3.45%
28 37397 2.78% 37222 2.78% 37248 2.78% 359 3.50% 170 8.59% 15043 2.85%
29 40179 2.99% 39871 2.97% 39998 2.98% 315 3.07% 178 8.99% 16280 3.09%
30 31681 2.35% 31580 2.36% 31541 2.35% 273 2.66% 140 7.07% 12290 2.33%
31 17241 1.28% 17113 1.28% 17132 1.28% 177 1.72% 79 3.99% 7369 1.40%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1926 59714 4.44% 1921 59556 4.44% 1921 59581 4.44% 751 23278 4.42%
1 1932 59902 4.45% 1925 59691 4.45% 1925 59702 4.45% 757 23470 4.45%
2 1916 59422 4.42% 1910 59212 4.42% 1912 59295 4.42% 750 23246 4.41%
3 1892 58661 4.36% 1878 58243 4.34% 1886 58468 4.36% 746 23132 4.39%
4 1861 57697 4.29% 1855 57515 4.29% 1857 57569 4.29% 726 22509 4.27%
5 1800 55822 4.15% 1794 55628 4.15% 1795 55646 4.15% 705 21844 4.14%
6 1842 57119 4.24% 1835 56890 4.24% 1837 56952 4.25% 723 22398 4.25%
7 1861 57697 4.29% 1857 57576 4.29% 1857 57581 4.29% 727 22548 4.28%
8 1801 55852 4.15% 1788 55438 4.13% 1792 55556 4.14% 719 22296 4.23%
9 1750 54267 4.03% 1741 53978 4.03% 1743 54037 4.03% 693 21492 4.08%
10 1761 54601 4.06% 1753 54369 4.06% 1752 54314 4.05% 695 21558 4.09%
11 1732 53695 3.99% 1726 53511 3.99% 1725 53505 3.99% 681 21126 4.01%
12 1662 51523 3.83% 1655 51311 3.83% 1651 51211 3.82% 657 20378 3.87%
13 1672 51860 3.85% 1668 51729 3.86% 1668 51734 3.86% 652 20213 3.84%
14 1729 53601 3.98% 1724 53461 3.99% 1722 53399 3.98% 677 20972 3.98%
15 1748 54208 4.03% 1743 54035 4.03% 1744 54067 4.03% 680 21090 4.00%
16 1771 54904 4.08% 1763 54675 4.08% 1764 54687 4.08% 694 21511 4.08%
17 1772 54950 4.08% 1768 54819 4.09% 1769 54853 4.09% 689 21350 4.05%
18 1724 53448 3.97% 1718 53265 3.97% 1716 53218 3.97% 676 20966 3.98%
19 1776 55078 4.09% 1772 54936 4.10% 1771 54924 4.10% 689 21368 4.05%
20 1835 56887 4.23% 1831 56773 4.23% 1830 56738 4.23% 710 22015 4.18%
21 1858 57626 4.28% 1848 57299 4.27% 1847 57287 4.27% 730 22620 4.29%
22 1886 58468 4.34% 1881 58320 4.35% 1881 58337 4.35% 729 22601 4.29%
23 1897 58811 4.37% 1886 58488 4.36% 1886 58488 4.36% 743 23038 4.37%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 936838 69.61% 339229 64.37% /
2 370410 27.52% 155526 29.51% /webalizer/default.html
3 22974 1.71% 17356 3.29% /webalizer/usage_201604.html
4 6636 0.49% 3817 0.72% /webalizer/usage_201906.html
5 480 0.04% 469 0.09% /webalizer/usage_202301.html
6 370 0.03% 255 0.05% /contact.htm
7 296 0.02% 391 0.07% /webalizer/usage_202108.html
8 249 0.02% 109 0.02% /ieupdate.js
9 231 0.02% 320 0.06% /include/style.css
10 176 0.01% 175 0.03% /webalizer/usage_201606.html
11 168 0.01% 230 0.04% /webalizer/usage_201811.html
12 71 0.01% 57 0.01% /webalizer/usage_202212.html
13 19 0.00% 13 0.00% /webalizer/usage_201408.html
14 17 0.00% 11 0.00% /webalizer/usage_201707.html
15 16 0.00% 19 0.00% /webalizer/usage_201605.html
16 14 0.00% 15 0.00% /webalizer/usage_201302.html
17 14 0.00% 6 0.00% /webalizer/usage_201703.html
18 14 0.00% 16 0.00% /webalizer/usage_202210.html
19 13 0.00% 15 0.00% /webalizer/usage_201806.html
20 12 0.00% 8 0.00% /webalizer/usage_201901.html
21 11 0.00% 18 0.00% /downloads/packing_list.htm
22 11 0.00% 17 0.00% /track.htm
23 11 0.00% 4 0.00% /webalizer/usage_201804.html
24 11 0.00% 17 0.00% /webalizer/usage_201805.html
25 10 0.00% 19 0.00% /downloads/commercial_invoice.htm
26 10 0.00% 0 0.00% /quote.htm
27 10 0.00% 6 0.00% /webalizer/usage_201307.html
28 10 0.00% 17 0.00% /webalizer/usage_201504.html
29 10 0.00% 13 0.00% /webalizer/usage_201802.html
30 10 0.00% 16 0.00% /webalizer/usage_201803.html

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 936838 69.61% 339229 64.37% /
2 370410 27.52% 155526 29.51% /webalizer/default.html
3 22974 1.71% 17356 3.29% /webalizer/usage_201604.html
4 6636 0.49% 3817 0.72% /webalizer/usage_201906.html
5 480 0.04% 469 0.09% /webalizer/usage_202301.html
6 296 0.02% 391 0.07% /webalizer/usage_202108.html
7 231 0.02% 320 0.06% /include/style.css
8 370 0.03% 255 0.05% /contact.htm
9 9 0.00% 231 0.04% /phpinfo.php
10 168 0.01% 230 0.04% /webalizer/usage_201811.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 370410 27.52% 6378 63.61% /webalizer/default.html
2 936838 69.61% 1713 17.09% /
3 22974 1.71% 443 4.42% /webalizer/usage_201604.html
4 176 0.01% 175 1.75% /webalizer/usage_201606.html
5 168 0.01% 164 1.64% /webalizer/usage_201811.html
6 296 0.02% 164 1.64% /webalizer/usage_202108.html
7 1 0.00% 89 0.89% /cp/dafeult
8 480 0.04% 77 0.77% /webalizer/usage_202301.html
9 370 0.03% 17 0.17% /contact.htm
10 19 0.00% 17 0.17% /webalizer/usage_201408.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 370410 27.52% 6376 63.70% /webalizer/default.html
2 936838 69.61% 1698 16.96% /
3 22974 1.71% 440 4.40% /webalizer/usage_201604.html
4 370 0.03% 363 3.63% /contact.htm
5 296 0.02% 164 1.64% /webalizer/usage_202108.html
6 1 0.00% 88 0.88% /cp/dafeult
7 480 0.04% 73 0.73% /webalizer/usage_202301.html
8 19 0.00% 18 0.18% /webalizer/usage_201408.html
9 14 0.00% 12 0.12% /webalizer/usage_201302.html
10 14 0.00% 12 0.12% /webalizer/usage_201703.html

Top 30 of 1979 Total Sites
# Hits Files KBytes Visits Hostname
1 543734 40.40% 543732 40.56% 196997 37.38% 2 0.02% dsl-237-198.bl27.telepac.pt
2 370183 27.51% 370183 27.61% 134119 25.45% 4 0.04% dsl-245-200.bl27.telepac.pt
3 292869 21.76% 292869 21.84% 104893 19.90% 1 0.01% 326821-cg80888.tmweb.ru
4 40020 2.97% 40020 2.98% 26573 5.04% 7 0.07% v552824.hosted-by-vdsina.ru
5 20193 1.50% 20193 1.51% 7316 1.39% 1 0.01% dsl-189-74.bl27.telepac.pt
6 6628 0.49% 6628 0.49% 3812 0.72% 3 0.03% 37.139.53.33
7 3751 0.28% 3751 0.28% 2476 0.47% 222 2.16% hebei.22.121.in-addr.arpa
8 3739 0.28% 3739 0.28% 2428 0.46% 216 2.10% 123.130.115.217
9 3158 0.23% 3158 0.24% 2069 0.39% 252 2.45% 119.7.135.19
10 3133 0.23% 3133 0.23% 2007 0.38% 223 2.17% 8.219.64.236
11 3126 0.23% 3126 0.23% 2054 0.39% 266 2.59% 113.57.84.39
12 3058 0.23% 3058 0.23% 1988 0.38% 267 2.60% 183.237.47.54
13 2895 0.22% 2654 0.20% 1594 0.30% 282 2.75% 112.54.41.177
14 2655 0.20% 2655 0.20% 1754 0.33% 261 2.54% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
15 1764 0.13% 1764 0.13% 1132 0.21% 393 3.83% 43.255.113.232
16 1725 0.13% 1725 0.13% 1144 0.22% 362 3.53% 5x18x164x182.static-business.spb.ertelecom.ru
17 1551 0.12% 1551 0.12% 1029 0.20% 51 0.50% host-89-22-237-236.hosted-by-vdsina
18 1464 0.11% 1007 0.08% 794 0.15% 427 4.16% 198.59.191.249
19 1249 0.09% 1249 0.09% 828 0.16% 421 4.10% 47.91.44.217
20 919 0.07% 919 0.07% 597 0.11% 326 3.18% 120.197.219.82
21 648 0.05% 648 0.05% 545 0.10% 8 0.08% 146.70.27.226
22 571 0.04% 571 0.04% 480 0.09% 5 0.05% 104.250.183.7
23 546 0.04% 546 0.04% 459 0.09% 5 0.05% 213.21.209.40
24 538 0.04% 538 0.04% 452 0.09% 12 0.12% 185.153.151.85
25 481 0.04% 481 0.04% 404 0.08% 11 0.11% 146.70.103.114
26 475 0.04% 475 0.04% 399 0.08% 4 0.04% 146.70.111.130
27 470 0.03% 470 0.04% 458 0.09% 64 0.62% 83.217.11.8
28 451 0.03% 451 0.03% 379 0.07% 3 0.03% 185.183.105.114
29 448 0.03% 448 0.03% 376 0.07% 10 0.10% 5.254.53.34
30 443 0.03% 443 0.03% 133 0.03% 89 0.87% sogouspider-49-7-21-81.crawl.sogou.com

Top 10 of 1979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 543734 40.40% 543732 40.56% 196997 37.38% 2 0.02% dsl-237-198.bl27.telepac.pt
2 370183 27.51% 370183 27.61% 134119 25.45% 4 0.04% dsl-245-200.bl27.telepac.pt
3 292869 21.76% 292869 21.84% 104893 19.90% 1 0.01% 326821-cg80888.tmweb.ru
4 40020 2.97% 40020 2.98% 26573 5.04% 7 0.07% v552824.hosted-by-vdsina.ru
5 20193 1.50% 20193 1.51% 7316 1.39% 1 0.01% dsl-189-74.bl27.telepac.pt
6 6628 0.49% 6628 0.49% 3812 0.72% 3 0.03% 37.139.53.33
7 3751 0.28% 3751 0.28% 2476 0.47% 222 2.16% hebei.22.121.in-addr.arpa
8 3739 0.28% 3739 0.28% 2428 0.46% 216 2.10% 123.130.115.217
9 3158 0.23% 3158 0.24% 2069 0.39% 252 2.45% 119.7.135.19
10 3126 0.23% 3126 0.23% 2054 0.39% 266 2.59% 113.57.84.39

Top 30 of 3035 Total Referrers
# Hits Referrer
1 58983 4.38% https://m-avtodor.ru
2 58632 4.36% https://himar.ru
3 58430 4.34% https://master911.ru
4 58430 4.34% https://sparklogic.ru
5 58394 4.34% https://toptygin.com
6 41145 3.06% http://smach.com.ua
7 41049 3.05% http://birthday.net.ua
8 40879 3.04% http://edim.com.ua
9 40805 3.03% https://vitalka.net.ua
10 40769 3.03% http://vitannya.info
11 40742 3.03% https://topvitannya.net.ua
12 40729 3.03% https://citata.net.ua
13 40659 3.02% https://vitannya.net
14 40627 3.02% https://mammedia.com.ua
15 40608 3.02% https://svyato365.net.ua
16 40531 3.01% https://pryvitay.co.ua
17 40445 3.01% https://privitus.net.ua
18 40414 3.00% https://pobazhannya.net.ua
19 40400 3.00% https://4lady.in.ua
20 40337 3.00% https://chef.net.ua
21 40179 2.99% https://cooktips.com.ua
22 40142 2.98% http://teg.com.ua
23 40053 2.98% https://pryvitannya.net
24 39993 2.97% https://druzy.com.ua
25 39946 2.97% https://what.com.ua
26 39910 2.97% https://bigbro.com.ua
27 39750 2.95% https://svyato-365.com.ua
28 39714 2.95% https://bigpic.net.ua
29 20533 1.53% https://evakuator-kronshtadt.ru/
30 9389 0.70% https://domenicaneazzano.org/

Top 15 of 549 Total User Agents
# Hits User Agent
1 934157 69.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 292873 21.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1972 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1880 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 1867 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1860 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1841 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 1839 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1837 0.14% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1835 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1832 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1831 0.14% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1823 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1821 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1820 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for January 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 934110 69.41% 934108 69.67% 338432 64.22% Portugal
2 335149 24.90% 335118 25.00% 133033 25.24% Russian Federation
3 58194 4.32% 55309 4.13% 40824 7.75% Unresolved/Unknown
4 9080 0.67% 7623 0.57% 7780 1.48% US Commercial
5 3756 0.28% 3756 0.28% 2479 0.47% Old style Arpanet (arpa)
6 2664 0.20% 2664 0.20% 1760 0.33% China
7 1442 0.11% 1255 0.09% 1176 0.22% Network
8 499 0.04% 38 0.00% 859 0.16% Germany
9 356 0.03% 354 0.03% 300 0.06% Australia
10 79 0.01% 28 0.00% 34 0.01% Canada
11 72 0.01% 72 0.01% 46 0.01% Greece
12 62 0.00% 62 0.00% 50 0.01% Wallis and Futuna Islands
13 55 0.00% 55 0.00% 36 0.01% Ecuador
14 40 0.00% 37 0.00% 33 0.01% India
15 39 0.00% 39 0.00% 25 0.00% Colombia
16 35 0.00% 35 0.00% 23 0.00% Poland
17 30 0.00% 28 0.00% 23 0.00% Bulgaria
18 26 0.00% 26 0.00% 17 0.00% Maldives
19 20 0.00% 20 0.00% 13 0.00% Bosnia and Herzegovina
20 20 0.00% 20 0.00% 13 0.00% Spain
21 19 0.00% 15 0.00% 15 0.00% Non-Profit Organization
22 12 0.00% 12 0.00% 7 0.00% Brazil
23 10 0.00% 9 0.00% 8 0.00% Yemen
24 6 0.00% 6 0.00% 4 0.00% Ukraine
25 5 0.00% 1 0.00% 4 0.00% Czech Republic
26 3 0.00% 3 0.00% 2 0.00% Hong Kong
27 3 0.00% 1 0.00% 4 0.00% Latvia
28 3 0.00% 3 0.00% 2 0.00% Mexico
29 3 0.00% 3 0.00% 2 0.00% Pakistan
30 2 0.00% 2 0.00% 1 0.00% Cambodia


Generated by Webalizer Version 2.01