Usage Statistics for internationalshippinglink.com

Summary Period: October 2022
Generated 01-Nov-2022 02:07 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 380770
Total Files 376759
Total Pages 376537
Total Visits 13644
Total KBytes 195995
Total Unique Sites 2033
Total Unique URLs 339
Total Unique Referrers 1790
Total Unique User Agents 487
. Avg Max
Hits per Hour 511 2811
Hits per Day 12282 19273
Files per Day 12153 19074
Pages per Day 12146 19063
Visits per Day 440 597
KBytes per Day 6322 9235
Hits by Response Code
Undefined response code 1
Code 200 - OK 376759
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 304 - Not Modified 239
Code 401 - Unauthorized 1
Code 403 - Forbidden 22
Code 404 - Not Found 3717
Code 405 - Method Not Allowed 17
Code 500 - Internal Server Error 4

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 8859 2.33% 8742 2.32% 8729 2.32% 379 2.78% 257 12.64% 4331 2.21%
2 10342 2.72% 10154 2.70% 10212 2.71% 413 3.03% 227 11.17% 5494 2.80%
3 11650 3.06% 11595 3.08% 11510 3.06% 494 3.62% 291 14.31% 5925 3.02%
4 11122 2.92% 11004 2.92% 10959 2.91% 536 3.93% 173 8.51% 5803 2.96%
5 12745 3.35% 12583 3.34% 12611 3.35% 592 4.34% 192 9.44% 6496 3.31%
6 11211 2.94% 11152 2.96% 11116 2.95% 597 4.38% 164 8.07% 6167 3.15%
7 11245 2.95% 11147 2.96% 11124 2.95% 396 2.90% 153 7.53% 5382 2.75%
8 10990 2.89% 10858 2.88% 10891 2.89% 380 2.79% 118 5.80% 6000 3.06%
9 15878 4.17% 15829 4.20% 15802 4.20% 404 2.96% 112 5.51% 7659 3.91%
10 14058 3.69% 14021 3.72% 14001 3.72% 438 3.21% 142 6.98% 7048 3.60%
11 17108 4.49% 16984 4.51% 17010 4.52% 353 2.59% 148 7.28% 8216 4.19%
12 10945 2.87% 10765 2.86% 10739 2.85% 381 2.79% 136 6.69% 5805 2.96%
13 14827 3.89% 14658 3.89% 14588 3.87% 453 3.32% 147 7.23% 7611 3.88%
14 13557 3.56% 13435 3.57% 13426 3.57% 443 3.25% 140 6.89% 6905 3.52%
15 14149 3.72% 14006 3.72% 13982 3.71% 455 3.33% 156 7.67% 7072 3.61%
16 13155 3.45% 13081 3.47% 13036 3.46% 451 3.31% 151 7.43% 6489 3.31%
17 11263 2.96% 11097 2.95% 11138 2.96% 459 3.36% 151 7.43% 6249 3.19%
18 13060 3.43% 12957 3.44% 12937 3.44% 466 3.42% 168 8.26% 6963 3.55%
19 10735 2.82% 10599 2.81% 10614 2.82% 453 3.32% 177 8.71% 5918 3.02%
20 7298 1.92% 7172 1.90% 7204 1.91% 239 1.75% 128 6.30% 3740 1.91%
21 15720 4.13% 15625 4.15% 15636 4.15% 363 2.66% 138 6.79% 6745 3.44%
22 14294 3.75% 14030 3.72% 14035 3.73% 424 3.11% 135 6.64% 6299 3.21%
23 11199 2.94% 11000 2.92% 11004 2.92% 451 3.31% 146 7.18% 4947 2.52%
24 16176 4.25% 15918 4.22% 15966 4.24% 433 3.17% 141 6.94% 6755 3.45%
25 19273 5.06% 19074 5.06% 19063 5.06% 510 3.74% 193 9.49% 8972 4.58%
26 17673 4.64% 17514 4.65% 17528 4.66% 560 4.10% 184 9.05% 9235 4.71%
27 6929 1.82% 6842 1.82% 6812 1.81% 498 3.65% 156 7.67% 3921 2.00%
28 5759 1.51% 5682 1.51% 5658 1.50% 488 3.58% 143 7.03% 4540 2.32%
29 11088 2.91% 10909 2.90% 10943 2.91% 524 3.84% 171 8.41% 8206 4.19%
30 13539 3.56% 13475 3.58% 13456 3.57% 504 3.69% 160 7.87% 6998 3.57%
31 4923 1.29% 4851 1.29% 4807 1.28% 479 3.51% 143 7.03% 4103 2.09%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 467 14484 3.80% 461 14318 3.80% 461 14300 3.80% 245 7602 3.88%
1 482 14962 3.93% 475 14750 3.91% 477 14792 3.93% 252 7797 3.98%
2 466 14463 3.80% 458 14221 3.77% 459 14238 3.78% 246 7635 3.90%
3 469 14566 3.83% 467 14506 3.85% 466 14467 3.84% 241 7461 3.81%
4 476 14766 3.88% 472 14661 3.89% 471 14628 3.88% 245 7584 3.87%
5 507 15745 4.14% 505 15678 4.16% 504 15649 4.16% 258 7986 4.07%
6 574 17800 4.67% 571 17704 4.70% 568 17628 4.68% 282 8740 4.46%
7 478 14843 3.90% 473 14684 3.90% 471 14615 3.88% 253 7852 4.01%
8 456 14164 3.72% 454 14098 3.74% 452 14026 3.72% 241 7476 3.81%
9 476 14775 3.88% 468 14532 3.86% 466 14468 3.84% 255 7920 4.04%
10 465 14435 3.79% 462 14340 3.81% 458 14225 3.78% 245 7604 3.88%
11 504 15647 4.11% 501 15544 4.13% 499 15494 4.11% 259 8023 4.09%
12 525 16276 4.27% 520 16124 4.28% 517 16034 4.26% 270 8374 4.27%
13 546 16928 4.45% 541 16801 4.46% 539 16731 4.44% 276 8568 4.37%
14 548 16988 4.46% 542 16809 4.46% 539 16713 4.44% 278 8618 4.40%
15 558 17324 4.55% 555 17225 4.57% 555 17211 4.57% 279 8643 4.41%
16 565 17525 4.60% 555 17214 4.57% 559 17330 4.60% 285 8834 4.51%
17 617 19141 5.03% 611 18966 5.03% 614 19048 5.06% 300 9306 4.75%
18 528 16388 4.30% 521 16176 4.29% 525 16292 4.33% 273 8455 4.31%
19 572 17740 4.66% 563 17481 4.64% 563 17466 4.64% 289 8967 4.57%
20 529 16426 4.31% 526 16322 4.33% 526 16319 4.33% 267 8264 4.22%
21 492 15281 4.01% 483 14976 3.97% 487 15116 4.01% 263 8146 4.16%
22 475 14748 3.87% 471 14603 3.88% 471 14627 3.88% 255 7895 4.03%
23 495 15355 4.03% 484 15026 3.99% 487 15120 4.02% 266 8245 4.21%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 212786 55.88% 115949 59.16% /webalizer/default.html
2 134613 35.35% 48590 24.79% /
3 11774 3.09% 9894 5.05% /webalizer/usage_201604.html
4 8643 2.27% 8857 4.52% /webalizer/usage_202210.html
5 2381 0.63% 1369 0.70% /webalizer/usage_201906.html
6 1950 0.51% 506 0.26% /webalizer/usage_202111.html
7 1132 0.30% 259 0.13% /webalizer/usage_202209.html
8 316 0.08% 217 0.11% /contact.htm
9 199 0.05% 86 0.04% /ieupdate.js
10 183 0.05% 253 0.13% /include/style.css
11 144 0.04% 196 0.10% /webalizer/usage_201511.html
12 61 0.02% 81 0.04% /webalizer/usage_202108.html
13 58 0.02% 13 0.01% /webalizer/usage_201711.html
14 40 0.01% 18 0.01% /webalizer/usage_201909.html
15 37 0.01% 12 0.01% /webalizer/usage_202203.html
16 36 0.01% 0 0.00% /dup-installer/main.installer.php
17 33 0.01% 44 0.02% /webalizer/usage_201810.html
18 32 0.01% 14 0.01% /webalizer/usage_202204.html
19 31 0.01% 12 0.01% /webalizer/usage_201804.html
20 30 0.01% 57 0.03% /webalizer/usage_202208.html
21 26 0.01% 11 0.01% /webalizer/usage_201703.html
22 25 0.01% 40 0.02% /webalizer/usage_201611.html
23 24 0.01% 17 0.01% /webalizer/usage_201707.html
24 23 0.01% 20 0.01% /webalizer/usage_201908.html
25 22 0.01% 18 0.01% /webalizer/usage_201806.html
26 22 0.01% 43 0.02% /webalizer/usage_202205.html
27 20 0.01% 24 0.01% /webalizer/usage_202207.html
28 18 0.00% 715 0.36% /phpinfo.php
29 16 0.00% 16 0.01% /webalizer/usage_201701.html
30 16 0.00% 25 0.01% /webalizer/usage_202011.html

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 212786 55.88% 115949 59.16% /webalizer/default.html
2 134613 35.35% 48590 24.79% /
3 11774 3.09% 9894 5.05% /webalizer/usage_201604.html
4 8643 2.27% 8857 4.52% /webalizer/usage_202210.html
5 2381 0.63% 1369 0.70% /webalizer/usage_201906.html
6 18 0.00% 715 0.36% /phpinfo.php
7 1950 0.51% 506 0.26% /webalizer/usage_202111.html
8 10 0.00% 267 0.14% /quote_next.php
9 1132 0.30% 259 0.13% /webalizer/usage_202209.html
10 183 0.05% 253 0.13% /include/style.css

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 212786 55.88% 9568 70.54% /webalizer/default.html
2 134613 35.35% 1583 11.67% /
3 11774 3.09% 810 5.97% /webalizer/usage_201604.html
4 1 0.00% 170 1.25% /cp/dafeult
5 144 0.04% 137 1.01% /webalizer/usage_201511.html
6 37 0.01% 36 0.27% /webalizer/usage_202203.html
7 316 0.08% 34 0.25% /contact.htm
8 61 0.02% 34 0.25% /webalizer/usage_202108.html
9 58 0.02% 33 0.24% /webalizer/usage_201711.html
10 33 0.01% 31 0.23% /webalizer/usage_201810.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 212786 55.88% 9550 70.54% /webalizer/default.html
2 134613 35.35% 1597 11.80% /
3 11774 3.09% 807 5.96% /webalizer/usage_201604.html
4 316 0.08% 307 2.27% /contact.htm
5 1 0.00% 155 1.14% /cp/dafeult
6 61 0.02% 38 0.28% /webalizer/usage_202108.html
7 26 0.01% 24 0.18% /webalizer/usage_201703.html
8 1950 0.51% 23 0.17% /webalizer/usage_202111.html
9 58 0.02% 22 0.16% /webalizer/usage_201711.html
10 37 0.01% 17 0.13% /webalizer/usage_202203.html

Top 30 of 2033 Total Sites
# Hits Files KBytes Visits Hostname
1 77508 20.36% 77508 20.57% 27755 14.16% 27 0.20% 326821-cg80888.tmweb.ru
2 60391 15.86% 60391 16.03% 39489 20.15% 5 0.04% v552824.hosted-by-vdsina.ru
3 38012 9.98% 38012 10.09% 13772 7.03% 3 0.02% s-79-110-128-207.under.net.ua
4 26641 7.00% 26641 7.07% 9652 4.92% 2 0.01% s-79-110-133-198.under.net.ua
5 15374 4.04% 15374 4.08% 5570 2.84% 3 0.02% s-79-110-133-229.under.net.ua
6 12355 3.24% 12355 3.28% 4476 2.28% 2 0.01% s-79-110-128-156.under.net.ua
7 9615 2.53% 9615 2.55% 3484 1.78% 1 0.01% s-79-110-128-247.under.net.ua
8 7773 2.04% 7773 2.06% 2816 1.44% 1 0.01% s-79-110-128-234.under.net.ua
9 6380 1.68% 6380 1.69% 2312 1.18% 9 0.07% 104.28.192.95
10 5300 1.39% 5300 1.41% 5500 2.81% 1 0.01% vm711319.stark-industries.solutions
11 4405 1.16% 4405 1.17% 1596 0.81% 2 0.01% s-79-110-133-201.under.net.ua
12 4062 1.07% 4062 1.08% 2670 1.36% 1 0.01% 95-165-147-31.static.spd-mgts.ru
13 2949 0.77% 2949 0.78% 1068 0.55% 4 0.03% 104.28.224.95
14 2925 0.77% 2925 0.78% 1916 0.98% 91 0.67% host-89-22-237-236.hosted-by-vdsina.ru
15 2739 0.72% 2739 0.73% 1759 0.90% 358 2.62% 120.237.144.57
16 2545 0.67% 2545 0.68% 1622 0.83% 402 2.95% 120.196.188.21
17 2499 0.66% 2499 0.66% 1639 0.84% 227 1.66% vps-18b67d6d.vps.ovh.ca
18 2462 0.65% 2462 0.65% 1607 0.82% 385 2.82% 5x18x217x193.static-business.spb.ertelecom.ru
19 2439 0.64% 2439 0.65% 1597 0.81% 383 2.81% 112.49.34.128
20 2435 0.64% 2435 0.65% 1594 0.81% 216 1.58% 81.200.123.74
21 2391 0.63% 2391 0.63% 1571 0.80% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
22 2368 0.62% 2368 0.63% 1362 0.69% 1 0.01% 37.139.53.33
23 2295 0.60% 2295 0.61% 1473 0.75% 360 2.64% hebei.22.121.in-addr.arpa
24 2281 0.60% 2281 0.61% 1488 0.76% 386 2.83% 112.54.41.177
25 2217 0.58% 2217 0.59% 1454 0.74% 2 0.01% v1332506.hosted-by-vdsina.ru
26 2189 0.57% 2189 0.58% 793 0.40% 1 0.01% s-79-110-128-217.under.net.ua
27 2036 0.53% 2036 0.54% 738 0.38% 1 0.01% s-79-110-128-134.under.net.ua
28 1962 0.52% 1962 0.52% 2234 1.14% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
29 1950 0.51% 1950 0.52% 1276 0.65% 4 0.03% 37-115-221-89.broadband.kyivstar.net
30 1902 0.50% 1902 0.50% 689 0.35% 1 0.01% s-79-110-128-250.under.net.ua

Top 10 of 2033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60391 15.86% 60391 16.03% 39489 20.15% 5 0.04% v552824.hosted-by-vdsina.ru
2 77508 20.36% 77508 20.57% 27755 14.16% 27 0.20% 326821-cg80888.tmweb.ru
3 38012 9.98% 38012 10.09% 13772 7.03% 3 0.02% s-79-110-128-207.under.net.ua
4 26641 7.00% 26641 7.07% 9652 4.92% 2 0.01% s-79-110-133-198.under.net.ua
5 15374 4.04% 15374 4.08% 5570 2.84% 3 0.02% s-79-110-133-229.under.net.ua
6 5300 1.39% 5300 1.41% 5500 2.81% 1 0.01% vm711319.stark-industries.solutions
7 12355 3.24% 12355 3.28% 4476 2.28% 2 0.01% s-79-110-128-156.under.net.ua
8 9615 2.53% 9615 2.55% 3484 1.78% 1 0.01% s-79-110-128-247.under.net.ua
9 7773 2.04% 7773 2.06% 2816 1.44% 1 0.01% s-79-110-128-234.under.net.ua
10 4062 1.07% 4062 1.08% 2670 1.36% 1 0.01% 95-165-147-31.static.spd-mgts.ru

Top 30 of 1790 Total Referrers
# Hits Referrer
1 15579 4.09% https://sparklogic.ru
2 15543 4.08% https://master911.ru
3 15540 4.08% https://himar.ru
4 15445 4.06% https://m-avtodor.ru
5 15401 4.04% https://toptygin.com
6 13814 3.63% https://evakuator-kronshtadt.ru/
7 9964 2.62% https://dayketoan.org/
8 9916 2.60% https://mir-sailing.com/
9 8964 2.35% https://stolgaparish.org/
10 8829 2.32% http://gurman.co.ua
11 8805 2.31% https://vitannyachko.com.ua
12 8802 2.31% http://vitannya.com
13 8746 2.30% https://100-lat.pl
14 8730 2.29% http://happyday.org.ua
15 8726 2.29% https://gratulacje-365.pl
16 8675 2.28% http://5dom.com.ua
17 8649 2.27% https://quote-collector.com
18 8551 2.25% https://who-said-that.com
19 8496 2.23% https://great-sayings.com
20 8427 2.21% https://smart-people-talk.com
21 8328 2.19% https://the-top-quotes.com
22 8301 2.18% https://quotebook.org
23 8281 2.17% https://shortsayings.org
24 8271 2.17% https://quote-collection.com
25 6279 1.65% http://proserial.org
26 5991 1.57% https://evakuator-kurortniy.ru/price/
27 5261 1.38% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 4893 1.29% https://sexmilf-dating.com/
29 4732 1.24% https://esacordoba2020.com/
30 4707 1.24% https://europe2019.org/

Top 15 of 487 Total User Agents
# Hits User Agent
1 132233 34.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 77508 20.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2861 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 2793 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
5 2773 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 2752 0.72% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 2742 0.72% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2721 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 2715 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2711 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2706 0.71% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2692 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2692 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
14 2691 0.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 2689 0.71% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36

Usage by Country for October 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 170438 44.76% 170419 45.23% 89510 45.67% Russian Federation
2 122693 32.22% 122690 32.56% 44466 22.69% Ukraine
3 54473 14.31% 52311 13.88% 36834 18.79% Unresolved/Unknown
4 14618 3.84% 14386 3.82% 10586 5.40% Network
5 10459 2.75% 9409 2.50% 8666 4.42% US Commercial
6 2527 0.66% 2526 0.67% 1659 0.85% Canada
7 2299 0.60% 2299 0.61% 1475 0.75% Old style Arpanet (arpa)
8 1350 0.35% 1350 0.36% 1085 0.55% Wallis and Futuna Islands
9 611 0.16% 136 0.04% 999 0.51% Germany
10 415 0.11% 411 0.11% 108 0.06% Non-Profit Organization
11 261 0.07% 259 0.07% 168 0.09% China
12 143 0.04% 143 0.04% 92 0.05% Singapore
13 96 0.03% 81 0.02% 82 0.04% India
14 88 0.02% 85 0.02% 59 0.03% Colombia
15 62 0.02% 61 0.02% 39 0.02% Brazil
16 29 0.01% 5 0.00% 11 0.01% Thailand
17 24 0.01% 24 0.01% 15 0.01% Ecuador
18 22 0.01% 17 0.00% 20 0.01% Spain
19 20 0.01% 19 0.01% 14 0.01% Viet Nam
20 19 0.00% 19 0.01% 12 0.01% Greece
21 13 0.00% 13 0.00% 9 0.00% Hong Kong
22 12 0.00% 12 0.00% 12 0.01% Belarus
23 10 0.00% 9 0.00% 8 0.00% Australia
24 9 0.00% 8 0.00% 7 0.00% Indonesia
25 9 0.00% 9 0.00% 5 0.00% Mexico
26 9 0.00% 9 0.00% 6 0.00% Poland
27 7 0.00% 7 0.00% 4 0.00% Bulgaria
28 6 0.00% 5 0.00% 5 0.00% Moldova
29 5 0.00% 5 0.00% 3 0.00% Kyrgyzstan
30 4 0.00% 4 0.00% 3 0.00% Maldives


Generated by Webalizer Version 2.01