Usage Statistics for internationalshippinglink.com

Summary Period: August 2022
Generated 01-Sep-2022 02:05 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 313132
Total Files 308686
Total Pages 309324
Total Visits 11699
Total KBytes 160368
Total Unique Sites 2632
Total Unique URLs 365
Total Unique Referrers 2888
Total Unique User Agents 563
. Avg Max
Hits per Hour 420 1104
Hits per Day 10101 12250
Files per Day 9957 12034
Pages per Day 9978 12123
Visits per Day 377 1122
KBytes per Day 5173 6919
Hits by Response Code
Undefined response code 2
Code 200 - OK 308686
Code 206 - Partial Content 10
Code 301 - Moved Permanently 12
Code 304 - Not Modified 58
Code 403 - Forbidden 14
Code 404 - Not Found 4332
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 5

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 9022 2.88% 8928 2.89% 8913 2.88% 347 2.97% 221 8.40% 4614 2.88%
2 10539 3.37% 10391 3.37% 10414 3.37% 279 2.38% 195 7.41% 5317 3.32%
3 9917 3.17% 9852 3.19% 9839 3.18% 466 3.98% 220 8.36% 6222 3.88%
4 11502 3.67% 11341 3.67% 11305 3.65% 431 3.68% 222 8.43% 5987 3.73%
5 11650 3.72% 11526 3.73% 11513 3.72% 354 3.03% 215 8.17% 6200 3.87%
6 9921 3.17% 9771 3.17% 9840 3.18% 473 4.04% 164 6.23% 4894 3.05%
7 10909 3.48% 10597 3.43% 10665 3.45% 455 3.89% 170 6.46% 6003 3.74%
8 10213 3.26% 10086 3.27% 10090 3.26% 517 4.42% 204 7.75% 4849 3.02%
9 10832 3.46% 10759 3.49% 10722 3.47% 502 4.29% 244 9.27% 5306 3.31%
10 8701 2.78% 8602 2.79% 8552 2.76% 485 4.15% 279 10.60% 4639 2.89%
11 7876 2.52% 7773 2.52% 7823 2.53% 458 3.91% 268 10.18% 3821 2.38%
12 10241 3.27% 10188 3.30% 10190 3.29% 402 3.44% 245 9.31% 4734 2.95%
13 8354 2.67% 8278 2.68% 8245 2.67% 341 2.91% 224 8.51% 4099 2.56%
14 8026 2.56% 7882 2.55% 7923 2.56% 145 1.24% 94 3.57% 4001 2.49%
15 9371 2.99% 9275 3.00% 9245 2.99% 143 1.22% 122 4.64% 4709 2.94%
16 9522 3.04% 9458 3.06% 9422 3.05% 388 3.32% 276 10.49% 5001 3.12%
17 10512 3.36% 10339 3.35% 10383 3.36% 485 4.15% 323 12.27% 5558 3.47%
18 8824 2.82% 8683 2.81% 8688 2.81% 442 3.78% 292 11.09% 4584 2.86%
19 8218 2.62% 8180 2.65% 8175 2.64% 409 3.50% 277 10.52% 4114 2.57%
20 9439 3.01% 9312 3.02% 9368 3.03% 358 3.06% 247 9.38% 5133 3.20%
21 10925 3.49% 10856 3.52% 10866 3.51% 178 1.52% 106 4.03% 5433 3.39%
22 11199 3.58% 10939 3.54% 10994 3.55% 241 2.06% 188 7.14% 5778 3.60%
23 12250 3.91% 11373 3.68% 12123 3.92% 1122 9.59% 888 33.74% 6919 4.31%
24 11504 3.67% 11430 3.70% 11392 3.68% 433 3.70% 260 9.88% 5581 3.48%
25 10635 3.40% 10560 3.42% 10505 3.40% 453 3.87% 276 10.49% 5190 3.24%
26 8494 2.71% 8358 2.71% 8330 2.69% 377 3.22% 238 9.04% 4321 2.69%
27 12103 3.87% 12034 3.90% 12030 3.89% 173 1.48% 119 4.52% 5869 3.66%
28 11572 3.70% 11304 3.66% 11275 3.65% 237 2.03% 142 5.40% 6084 3.79%
29 9559 3.05% 9504 3.08% 9428 3.05% 164 1.40% 98 3.72% 4897 3.05%
30 10788 3.45% 10649 3.45% 10677 3.45% 333 2.85% 182 6.91% 5396 3.36%
31 10514 3.36% 10458 3.39% 10389 3.36% 321 2.74% 161 6.12% 5113 3.19%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 438 13582 4.34% 435 13515 4.38% 435 13492 4.36% 222 6873 4.29%
1 431 13372 4.27% 429 13319 4.31% 428 13293 4.30% 214 6649 4.15%
2 441 13696 4.37% 428 13296 4.31% 437 13548 4.38% 233 7216 4.50%
3 427 13263 4.24% 425 13200 4.28% 424 13147 4.25% 215 6661 4.15%
4 422 13095 4.18% 414 12840 4.16% 414 12839 4.15% 222 6877 4.29%
5 440 13653 4.36% 417 12953 4.20% 434 13473 4.36% 251 7779 4.85%
6 411 12767 4.08% 408 12675 4.11% 407 12641 4.09% 209 6471 4.04%
7 417 12929 4.13% 414 12844 4.16% 413 12806 4.14% 210 6519 4.06%
8 419 12999 4.15% 417 12932 4.19% 414 12851 4.15% 212 6565 4.09%
9 419 12993 4.15% 414 12856 4.16% 413 12806 4.14% 213 6602 4.12%
10 423 13117 4.19% 417 12938 4.19% 416 12913 4.17% 218 6743 4.20%
11 421 13075 4.18% 419 13004 4.21% 418 12959 4.19% 208 6443 4.02%
12 433 13440 4.29% 430 13346 4.32% 428 13295 4.30% 216 6708 4.18%
13 430 13355 4.26% 423 13130 4.25% 424 13148 4.25% 216 6711 4.18%
14 422 13112 4.19% 415 12892 4.18% 417 12946 4.19% 215 6657 4.15%
15 403 12509 3.99% 399 12378 4.01% 398 12353 3.99% 200 6203 3.87%
16 394 12217 3.90% 391 12130 3.93% 390 12120 3.92% 192 5943 3.71%
17 409 12681 4.05% 397 12317 3.99% 396 12295 3.97% 215 6658 4.15%
18 405 12562 4.01% 399 12393 4.01% 401 12439 4.02% 206 6378 3.98%
19 408 12672 4.05% 404 12551 4.07% 403 12507 4.04% 206 6388 3.98%
20 410 12714 4.06% 406 12592 4.08% 405 12558 4.06% 210 6496 4.05%
21 409 12685 4.05% 403 12510 4.05% 405 12567 4.06% 216 6703 4.18%
22 423 13141 4.20% 414 12862 4.17% 417 12944 4.18% 228 7080 4.42%
23 435 13503 4.31% 426 13213 4.28% 431 13384 4.33% 227 7046 4.39%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 153485 49.02% 82179 51.24% /webalizer/default.html
2 124861 39.87% 45072 28.11% /
3 12443 3.97% 10451 6.52% /webalizer/usage_201604.html
4 7194 2.30% 4138 2.58% /webalizer/usage_201906.html
5 7166 2.29% 6912 4.31% /webalizer/usage_202208.html
6 321 0.10% 219 0.14% /contact.htm
7 158 0.05% 69 0.04% /ieupdate.js
8 132 0.04% 183 0.11% /include/style.css
9 74 0.02% 16 0.01% /webalizer/usage_201711.html
10 72 0.02% 65 0.04% /webalizer/usage_201903.html
11 70 0.02% 23 0.01% /webalizer/usage_202203.html
12 69 0.02% 84 0.05% /webalizer/usage_202207.html
13 64 0.02% 28 0.02% /webalizer/usage_201909.html
14 62 0.02% 28 0.02% /webalizer/usage_202204.html
15 54 0.02% 59 0.04% /webalizer/usage_201302.html
16 23 0.01% 31 0.02% /webalizer/usage_202108.html
17 19 0.01% 716 0.45% /phpinfo.php
18 19 0.01% 13 0.01% /webalizer/usage_201707.html
19 19 0.01% 12 0.01% /webalizer/usage_201901.html
20 18 0.01% 35 0.02% /webalizer/usage_202205.html
21 17 0.01% 22 0.01% /webalizer/usage_201810.html
22 17 0.01% 23 0.01% /webalizer/usage_201811.html
23 16 0.01% 26 0.02% /services.htm
24 16 0.01% 12 0.01% /webalizer/usage_201712.html
25 16 0.01% 13 0.01% /webalizer/usage_201801.html
26 16 0.01% 6 0.00% /webalizer/usage_201804.html
27 16 0.01% 19 0.01% /webalizer/usage_201912.html
28 16 0.01% 7 0.00% /webalizer/usage_202009.html
29 15 0.00% 14 0.01% /feedback.htm
30 15 0.00% 24 0.01% /webalizer/usage_201312.html

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 153485 49.02% 82179 51.24% /webalizer/default.html
2 124861 39.87% 45072 28.11% /
3 12443 3.97% 10451 6.52% /webalizer/usage_201604.html
4 7166 2.29% 6912 4.31% /webalizer/usage_202208.html
5 7194 2.30% 4138 2.58% /webalizer/usage_201906.html
6 19 0.01% 716 0.45% /phpinfo.php
7 13 0.00% 347 0.22% /quote_next.php
8 321 0.10% 219 0.14% /contact.htm
9 132 0.04% 183 0.11% /include/style.css
10 69 0.02% 84 0.05% /webalizer/usage_202207.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 153485 49.02% 6460 59.24% /webalizer/default.html
2 124861 39.87% 1642 15.06% /
3 12443 3.97% 1303 11.95% /webalizer/usage_201604.html
4 8 0.00% 81 0.74% /cp/dafeult
5 72 0.02% 69 0.63% /webalizer/usage_201903.html
6 70 0.02% 67 0.61% /webalizer/usage_202203.html
7 69 0.02% 67 0.61% /webalizer/usage_202207.html
8 62 0.02% 58 0.53% /webalizer/usage_202204.html
9 54 0.02% 49 0.45% /webalizer/usage_201302.html
10 321 0.10% 33 0.30% /contact.htm

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 153485 49.02% 6479 59.19% /webalizer/default.html
2 124861 39.87% 1665 15.21% /
3 12443 3.97% 1301 11.89% /webalizer/usage_201604.html
4 321 0.10% 307 2.80% /contact.htm
5 8 0.00% 76 0.69% /cp/dafeult
6 54 0.02% 51 0.47% /webalizer/usage_201302.html
7 7194 2.30% 27 0.25% /webalizer/usage_201906.html
8 74 0.02% 25 0.23% /webalizer/usage_201711.html
9 23 0.01% 16 0.15% /webalizer/usage_202108.html
10 16 0.01% 13 0.12% /services.htm

Top 30 of 2632 Total Sites
# Hits Files KBytes Visits Hostname
1 70060 22.37% 70060 22.70% 45812 28.57% 4 0.03% v552824.hosted-by-vdsina.ru
2 69553 22.21% 69553 22.53% 25199 15.71% 14 0.12% s-79-110-128-156.under.net.ua
3 61423 19.62% 61423 19.90% 21993 13.71% 31 0.26% 326821-cg80888.tmweb.ru
4 27048 8.64% 27048 8.76% 9800 6.11% 3 0.03% s-79-110-128-152.under.net.ua
5 24262 7.75% 24262 7.86% 8790 5.48% 2 0.02% s-79-110-128-158.under.net.ua
6 10016 3.20% 10016 3.24% 6565 4.09% 12 0.10% 37-115-145-159.broadband.kyivstar.net
7 7153 2.28% 7153 2.32% 6900 4.30% 1 0.01% vm1985900.51ssd.had.wf
8 7138 2.28% 7138 2.31% 4106 2.56% 7 0.06% 46.161.11.28
9 3634 1.16% 3634 1.18% 2382 1.49% 23 0.20% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
10 732 0.23% 732 0.24% 265 0.17% 1 0.01% s-79-110-128-190.under.net.ua
11 562 0.18% 562 0.18% 169 0.11% 313 2.68% sogouspider-123-183-224-19.crawl.sogou.com
12 539 0.17% 539 0.17% 349 0.22% 27 0.23% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
13 397 0.13% 397 0.13% 258 0.16% 52 0.44% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
14 337 0.11% 337 0.11% 283 0.18% 27 0.23% no-mans-land.m247.com
15 308 0.10% 141 0.05% 438 0.27% 2 0.02% crawl-prodd4-11.babbar.eu
16 286 0.09% 79 0.03% 458 0.29% 98 0.84% 216.244.66.227
17 269 0.09% 269 0.09% 226 0.14% 28 0.24% 138.199.58.244
18 251 0.08% 251 0.08% 91 0.06% 9 0.08% 104.28.224.94
19 249 0.08% 249 0.08% 75 0.05% 97 0.83% sogouspider-49-7-21-82.crawl.sogou.com
20 219 0.07% 1 0.00% 390 0.24% 1 0.01% 20.168.102.77
21 203 0.06% 203 0.07% 132 0.08% 164 1.40% pppeoldf2.practicetechnologies.cw.zerolag.com
22 190 0.06% 190 0.06% 69 0.04% 6 0.05% 104.28.192.94
23 180 0.06% 180 0.06% 118 0.07% 143 1.22% 192.252.220.92
24 169 0.05% 169 0.05% 61 0.04% 6 0.05% 8.42.51.37
25 165 0.05% 0 0.00% 295 0.18% 2 0.02% 149.161.152.213.in-addr.arpa
26 164 0.05% 164 0.05% 138 0.09% 13 0.11% 185.108.106.237
27 154 0.05% 154 0.05% 129 0.08% 6 0.05% 176.67.82.15
28 152 0.05% 152 0.05% 128 0.08% 11 0.09% 185.174.159.20
29 150 0.05% 150 0.05% 126 0.08% 15 0.13% 80.246.31.87
30 150 0.05% 140 0.05% 243 0.15% 93 0.79% petalbot-114-119-140-250.petalsearch.com

Top 10 of 2632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70060 22.37% 70060 22.70% 45812 28.57% 4 0.03% v552824.hosted-by-vdsina.ru
2 69553 22.21% 69553 22.53% 25199 15.71% 14 0.12% s-79-110-128-156.under.net.ua
3 61423 19.62% 61423 19.90% 21993 13.71% 31 0.26% 326821-cg80888.tmweb.ru
4 27048 8.64% 27048 8.76% 9800 6.11% 3 0.03% s-79-110-128-152.under.net.ua
5 24262 7.75% 24262 7.86% 8790 5.48% 2 0.02% s-79-110-128-158.under.net.ua
6 7153 2.28% 7153 2.32% 6900 4.30% 1 0.01% vm1985900.51ssd.had.wf
7 10016 3.20% 10016 3.24% 6565 4.09% 12 0.10% 37-115-145-159.broadband.kyivstar.net
8 7138 2.28% 7138 2.31% 4106 2.56% 7 0.06% 46.161.11.28
9 3634 1.16% 3634 1.18% 2382 1.49% 23 0.20% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
10 286 0.09% 79 0.03% 458 0.29% 98 0.84% 216.244.66.227

Top 30 of 2888 Total Referrers
# Hits Referrer
1 16991 5.43% https://cbs33.ru/
2 12325 3.94% https://toptygin.com
3 12315 3.93% https://sparklogic.ru
4 12306 3.93% https://master911.ru
5 12265 3.92% https://himar.ru
6 12212 3.90% https://m-avtodor.ru
7 8410 2.69% birthday.net.ua
8 8382 2.68% vitalka.net.ua
9 8363 2.67% edim.com.ua
10 8334 2.66% vitannya.info
11 8272 2.64% pryvitayko.net.ua
12 8176 2.61% pryvitay.com.ua
13 8158 2.61% slova.in.ua
14 8136 2.60% topvitannya.net.ua
15 8121 2.59% vitannya.net
16 8108 2.59% citata.net.ua
17 7957 2.54% mammedia.com.ua
18 7912 2.53% svyato365.net.ua
19 7865 2.51% pryvitay.co.ua
20 7829 2.50% privitus.net.ua
21 7785 2.49% pobazhannya.net.ua
22 6321 2.02% https://littleitalykids.org/
23 6277 2.00% https://deafblindinterpreting.org/
24 5094 1.63% https://association-happykids.org/
25 4976 1.59% https://rolandparkhistory.org/
26 4764 1.52% https://evakuator-kronshtadt.ru
27 4430 1.41% https://safeplacemn.org/
28 4400 1.41% https://watersafetyandsurvival.org/
29 4321 1.38% https://scsurea.org/
30 4216 1.35% https://cliftonhistory.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://twitter.com/i/events/1546863924515160069
2 1 50.00% https://www.ugvlog.fr/test/phpinfo.phpa%5b%5d=%3ca href%3dhttps%3a%2f%2ftwitter.com%2fi%2fevents%2f1554347655500906496%3ebuy college essay online%3c%2fa%3e%3cmeta http-equiv%3drefresh content%3d0%3burl%3dhttps%3a%2f%2ftwitter.com%2fi%2fevents%2f1533350-

Top 15 of 563 Total User Agents
# Hits User Agent
1 122577 39.15% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 61426 19.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2276 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 2272 0.73% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 2262 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
6 2256 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
7 2255 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
8 2250 0.72% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2236 0.71% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
10 2234 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
11 2227 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
12 2220 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
13 2218 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
14 2214 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 2208 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for August 2022

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 136493 43.59% 136466 44.21% 71114 44.34% Russian Federation
2 121710 38.87% 121646 39.41% 44199 27.56% Ukraine
3 23027 7.35% 20828 6.75% 17973 11.21% Unresolved/Unknown
4 14702 4.70% 14277 4.63% 10556 6.58% Network
5 8071 2.58% 6732 2.18% 7747 4.83% US Commercial
6 7153 2.28% 7153 2.32% 6900 4.30% Wallis and Futuna Islands
7 320 0.10% 170 0.06% 519 0.32% Germany
8 191 0.06% 22 0.01% 315 0.20% Old style Arpanet (arpa)
9 170 0.05% 161 0.05% 122 0.08% India
10 141 0.05% 135 0.04% 99 0.06% Brazil
11 138 0.04% 128 0.04% 97 0.06% Colombia
12 123 0.04% 122 0.04% 80 0.05% China
13 115 0.04% 115 0.04% 75 0.05% Indonesia
14 110 0.04% 110 0.04% 72 0.04% Bangladesh
15 97 0.03% 97 0.03% 81 0.05% Greece
16 77 0.02% 77 0.02% 49 0.03% Poland
17 63 0.02% 62 0.02% 42 0.03% Viet Nam
18 49 0.02% 49 0.02% 32 0.02% Bulgaria
19 33 0.01% 31 0.01% 24 0.02% Canada
20 33 0.01% 33 0.01% 22 0.01% Cyprus
21 30 0.01% 25 0.01% 24 0.01% Non-Profit Organization
22 29 0.01% 29 0.01% 19 0.01% Turkey
23 28 0.01% 6 0.00% 44 0.03% Japan
24 26 0.01% 26 0.01% 17 0.01% United Kingdom
25 23 0.01% 23 0.01% 15 0.01% Belarus
26 22 0.01% 22 0.01% 14 0.01% Czech Republic
27 13 0.00% 13 0.00% 9 0.01% Austria
28 13 0.00% 5 0.00% 18 0.01% Netherlands
29 12 0.00% 12 0.00% 7 0.00% Mexico
30 11 0.00% 10 0.00% 10 0.01% Philippines


Generated by Webalizer Version 2.01