Usage Statistics for internationalshippinglink.com

Summary Period: March 2019
Generated 01-Apr-2019 02:03 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 74173
Total Files 69715
Total Pages 70505
Total Visits 10554
Total KBytes 28467
Total Unique Sites 5885
Total Unique URLs 176
Total Unique Referrers 1286
Total Unique User Agents 741
. Avg Max
Hits per Hour 99 723
Hits per Day 2392 4298
Files per Day 2248 4166
Pages per Day 2274 4138
Visits per Day 340 1586
KBytes per Day 918 1549
Hits by Response Code
Undefined response code 6
Code 200 - OK 69715
Code 206 - Partial Content 16
Code 301 - Moved Permanently 20
Code 304 - Not Modified 180
Code 400 - Bad Request 3
Code 403 - Forbidden 5
Code 404 - Not Found 4217
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 9

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1534 2.07% 1467 2.10% 1465 2.08% 199 1.89% 192 3.26% 474 1.67%
2 1527 2.06% 1463 2.10% 1464 2.08% 181 1.71% 159 2.70% 481 1.69%
3 1730 2.33% 1595 2.29% 1681 2.38% 180 1.71% 151 2.57% 616 2.16%
4 2668 3.60% 2533 3.63% 2568 3.64% 458 4.34% 434 7.37% 1041 3.66%
5 1534 2.07% 1443 2.07% 1449 2.06% 202 1.91% 123 2.09% 869 3.05%
6 2561 3.45% 2384 3.42% 2464 3.49% 193 1.83% 149 2.53% 910 3.20%
7 4298 5.79% 4166 5.98% 4138 5.87% 261 2.47% 189 3.21% 1174 4.13%
8 3833 5.17% 3682 5.28% 3741 5.31% 222 2.10% 166 2.82% 1019 3.58%
9 2227 3.00% 2092 3.00% 2148 3.05% 176 1.67% 124 2.11% 749 2.63%
10 1808 2.44% 1734 2.49% 1750 2.48% 182 1.72% 136 2.31% 547 1.92%
11 3060 4.13% 2923 4.19% 2925 4.15% 180 1.71% 118 2.01% 854 3.00%
12 3872 5.22% 3768 5.40% 3766 5.34% 143 1.35% 106 1.80% 973 3.42%
13 3634 4.90% 3490 5.01% 3551 5.04% 351 3.33% 300 5.10% 1050 3.69%
14 2251 3.03% 2154 3.09% 2115 3.00% 195 1.85% 128 2.18% 718 2.52%
15 2469 3.33% 2346 3.37% 2364 3.35% 215 2.04% 139 2.36% 1039 3.65%
16 2874 3.87% 2686 3.85% 2750 3.90% 416 3.94% 360 6.12% 1276 4.48%
17 1719 2.32% 1606 2.30% 1649 2.34% 228 2.16% 170 2.89% 788 2.77%
18 1812 2.44% 1712 2.46% 1704 2.42% 233 2.21% 167 2.84% 828 2.91%
19 2046 2.76% 1867 2.68% 1949 2.76% 210 1.99% 145 2.46% 869 3.05%
20 1734 2.34% 1342 1.92% 1396 1.98% 159 1.51% 108 1.84% 1091 3.83%
21 1839 2.48% 1638 2.35% 1718 2.44% 312 2.96% 262 4.45% 934 3.28%
22 2345 3.16% 2212 3.17% 2190 3.11% 173 1.64% 118 2.01% 682 2.40%
23 2094 2.82% 1988 2.85% 1979 2.81% 153 1.45% 92 1.56% 661 2.32%
24 2512 3.39% 2321 3.33% 2385 3.38% 218 2.07% 153 2.60% 1054 3.70%
25 1965 2.65% 1829 2.62% 1771 2.51% 464 4.40% 405 6.88% 1117 3.92%
26 1619 2.18% 1429 2.05% 1441 2.04% 588 5.57% 522 8.87% 925 3.25%
27 2660 3.59% 2485 3.56% 2489 3.53% 750 7.11% 703 11.95% 1202 4.22%
28 2922 3.94% 2830 4.06% 2843 4.03% 827 7.84% 735 12.49% 1331 4.68%
29 3156 4.25% 2991 4.29% 3026 4.29% 1586 15.03% 1302 22.12% 1549 5.44%
30 2415 3.26% 2289 3.28% 2307 3.27% 766 7.26% 620 10.54% 941 3.31%
31 1455 1.96% 1250 1.79% 1319 1.87% 226 2.14% 103 1.75% 705 2.47%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3475 4.68% 106 3311 4.75% 107 3346 4.75% 37 1148 4.03%
1 115 3573 4.82% 106 3302 4.74% 110 3417 4.85% 44 1370 4.81%
2 116 3620 4.88% 109 3393 4.87% 111 3455 4.90% 47 1444 5.07%
3 105 3276 4.42% 101 3155 4.53% 102 3192 4.53% 35 1077 3.78%
4 99 3087 4.16% 94 2942 4.22% 95 2954 4.19% 34 1058 3.72%
5 105 3262 4.40% 97 3032 4.35% 99 3080 4.37% 44 1352 4.75%
6 112 3472 4.68% 99 3074 4.41% 101 3158 4.48% 51 1576 5.54%
7 109 3384 4.56% 104 3231 4.63% 102 3180 4.51% 46 1424 5.00%
8 88 2752 3.71% 84 2610 3.74% 84 2618 3.71% 30 942 3.31%
9 84 2624 3.54% 79 2472 3.55% 79 2458 3.49% 32 988 3.47%
10 88 2742 3.70% 83 2577 3.70% 83 2574 3.65% 34 1054 3.70%
11 82 2562 3.45% 79 2454 3.52% 79 2467 3.50% 29 891 3.13%
12 72 2251 3.03% 67 2085 2.99% 67 2100 2.98% 29 905 3.18%
13 69 2167 2.92% 65 2042 2.93% 65 2045 2.90% 29 887 3.11%
14 81 2541 3.43% 76 2366 3.39% 75 2341 3.32% 35 1085 3.81%
15 84 2621 3.53% 80 2481 3.56% 80 2496 3.54% 31 974 3.42%
16 95 2968 4.00% 89 2774 3.98% 91 2837 4.02% 38 1192 4.19%
17 82 2553 3.44% 76 2375 3.41% 78 2443 3.47% 32 991 3.48%
18 128 3974 5.36% 120 3750 5.38% 123 3824 5.42% 52 1619 5.69%
19 108 3376 4.55% 102 3174 4.55% 104 3248 4.61% 40 1245 4.37%
20 111 3447 4.65% 107 3325 4.77% 107 3339 4.74% 40 1240 4.36%
21 122 3795 5.12% 116 3621 5.19% 114 3541 5.02% 45 1401 4.92%
22 103 3209 4.33% 96 3005 4.31% 98 3065 4.35% 40 1237 4.34%
23 111 3442 4.64% 102 3164 4.54% 107 3327 4.72% 44 1370 4.81%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 48635 65.57% 10730 37.69% /webalizer/default.html
2 6201 8.36% 2014 7.07% /
3 2740 3.69% 986 3.46% /webalizer/usage_201902.html
4 2338 3.15% 43 0.15% /webalizer/usage_201903.html
5 1876 2.53% 37 0.13% /webalizer/usage_201804.html
6 1533 2.07% 1055 3.70% /contact.htm
7 1231 1.66% 1002 3.52% /webalizer/usage_201604.html
8 1000 1.35% 197 0.69% /webalizer/usage_201711.html
9 390 0.53% 592 2.08% /webalizer/usage_201805.html
10 364 0.49% 58 0.20% /webalizer/usage_201809.html
11 357 0.48% 297 1.04% /webalizer/usage_201801.html
12 354 0.48% 228 0.80% /webalizer/usage_201901.html
13 267 0.36% 196 0.69% /webalizer/usage_201712.html
14 183 0.25% 80 0.28% /ieupdate.js
15 176 0.24% 241 0.85% /include/style.css
16 163 0.22% 227 0.80% /webalizer/usage_201710.html
17 63 0.08% 79 0.28% /images/banner.swf
18 55 0.07% 62 0.22% /webalizer/usage_201806.html
19 47 0.06% 11 0.04% /webalizer/usage_201311.html
20 47 0.06% 61 0.22% /webalizer/usage_201802.html
21 31 0.04% 829 2.91% /quote_next.php
22 30 0.04% 48 0.17% /webalizer/usage_201803.html
23 28 0.04% 1 0.00% /quote.htm
24 28 0.04% 33 0.11% /webalizer/usage_201609.html
25 28 0.04% 22 0.08% /webalizer/usage_201702.html
26 27 0.04% 3 0.01% /downloads.htm
27 26 0.04% 42 0.15% /services.htm
28 24 0.03% 6 0.02% /downloads/CONTAINER_LOADING_TIPS.htm
29 24 0.03% 34 0.12% /webalizer/usage_201402.html
30 24 0.03% 34 0.12% /webalizer/usage_201506.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 48635 65.57% 10730 37.69% /webalizer/default.html
2 6201 8.36% 2014 7.07% /
3 1533 2.07% 1055 3.70% /contact.htm
4 1231 1.66% 1002 3.52% /webalizer/usage_201604.html
5 2740 3.69% 986 3.46% /webalizer/usage_201902.html
6 31 0.04% 829 2.91% /quote_next.php
7 390 0.53% 592 2.08% /webalizer/usage_201805.html
8 8 0.01% 349 1.23% /phpinfo.php
9 357 0.48% 297 1.04% /webalizer/usage_201801.html
10 176 0.24% 241 0.85% /include/style.css

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 48635 65.57% 5020 49.51% /webalizer/default.html
2 1231 1.66% 1209 11.92% /webalizer/usage_201604.html
3 6201 8.36% 1179 11.63% /
4 1000 1.35% 653 6.44% /webalizer/usage_201711.html
5 357 0.48% 250 2.47% /webalizer/usage_201801.html
6 390 0.53% 229 2.26% /webalizer/usage_201805.html
7 354 0.48% 213 2.10% /webalizer/usage_201901.html
8 267 0.36% 211 2.08% /webalizer/usage_201712.html
9 364 0.49% 136 1.34% /webalizer/usage_201809.html
10 163 0.22% 128 1.26% /webalizer/usage_201710.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 48635 65.57% 5030 50.36% /webalizer/default.html
2 6201 8.36% 1212 12.13% /
3 1231 1.66% 1210 12.11% /webalizer/usage_201604.html
4 1533 2.07% 823 8.24% /contact.htm
5 1000 1.35% 380 3.80% /webalizer/usage_201711.html
6 267 0.36% 162 1.62% /webalizer/usage_201712.html
7 364 0.49% 143 1.43% /webalizer/usage_201809.html
8 354 0.48% 122 1.22% /webalizer/usage_201901.html
9 163 0.22% 82 0.82% /webalizer/usage_201710.html
10 2338 3.15% 74 0.74% /webalizer/usage_201903.html

Top 30 of 5885 Total Sites
# Hits Files KBytes Visits Hostname
1 8265 11.14% 8265 11.86% 1245 4.37% 2 0.02% 81.162.104.167
2 4481 6.04% 4481 6.43% 1540 5.41% 130 1.23% l37-193-63-79.novotelecom.ru
3 3857 5.20% 3857 5.53% 2198 7.72% 2 0.02% 31.184.238.9
4 3853 5.19% 3853 5.53% 549 1.93% 2 0.02% 178-137-86-127.broadband.kyivstar.net
5 3258 4.39% 3258 4.67% 399 1.40% 13 0.12% 31.184.238.248
6 2748 3.70% 2328 3.34% 2385 8.38% 488 4.62% 5.188.210.10
7 2577 3.47% 2577 3.70% 379 1.33% 2 0.02% 81.162.120.12
8 2300 3.10% 2300 3.30% 1 0.00% 36 0.34% ns364814.ip-91-121-75.eu
9 2160 2.91% 2160 3.10% 311 1.09% 64 0.61% 95.12.114.57.dynamic.ttnet.com.tr
10 1949 2.63% 1949 2.80% 698 2.45% 11 0.10% passagewaily-patent.volia.net
11 1859 2.51% 1859 2.67% 277 0.97% 2 0.02% 81.162.108.11
12 1768 2.38% 1768 2.54% 259 0.91% 2 0.02% 81.162.109.22
13 1747 2.36% 1747 2.51% 9 0.03% 27 0.26% 5.188.210.2
14 1615 2.18% 1615 2.32% 224 0.79% 1 0.01% 134-249-50-210.broadband.kyivstar.net
15 1288 1.74% 1288 1.85% 181 0.64% 1 0.01% 178-137-80-201.broadband.kyivstar.net
16 1243 1.68% 1243 1.78% 180 0.63% 3 0.03% 88.232.170.10.dynamic.ttnet.com.tr
17 1221 1.65% 1221 1.75% 179 0.63% 2 0.02% 81.162.103.250
18 1036 1.40% 1036 1.49% 151 0.53% 64 0.61% 88.232.173.231.dynamic.ttnet.com.tr
19 946 1.28% 946 1.36% 137 0.48% 8 0.08% 95.10.3.153.dynamic.ttnet.com.tr
20 827 1.11% 827 1.19% 122 0.43% 2 0.02% 81.162.98.5
21 799 1.08% 799 1.15% 117 0.41% 1 0.01% 81.162.99.238
22 787 1.06% 787 1.13% 112 0.39% 1 0.01% 81.162.98.127
23 731 0.99% 731 1.05% 110 0.39% 1 0.01% 81.162.106.121
24 688 0.93% 78 0.11% 1209 4.25% 121 1.15% 216.244.66.227
25 652 0.88% 652 0.94% 98 0.34% 1 0.01% 81.162.120.149
26 563 0.76% 563 0.81% 82 0.29% 2 0.02% 81.162.99.183
27 528 0.71% 528 0.76% 76 0.27% 7 0.07% 88.232.168.200.dynamic.ttnet.com.tr
28 520 0.70% 520 0.75% 73 0.26% 1 0.01% 46-119-117-238.broadband.kyivstar.net
29 415 0.56% 415 0.60% 148 0.52% 1 0.01% pretty.denial.volia.net
30 368 0.50% 368 0.53% 132 0.46% 1 0.01% host-176-36-21-189.la.net.ua

Top 10 of 5885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2748 3.70% 2328 3.34% 2385 8.38% 488 4.62% 5.188.210.10
2 3857 5.20% 3857 5.53% 2198 7.72% 2 0.02% 31.184.238.9
3 4481 6.04% 4481 6.43% 1540 5.41% 130 1.23% l37-193-63-79.novotelecom.ru
4 8265 11.14% 8265 11.86% 1245 4.37% 2 0.02% 81.162.104.167
5 688 0.93% 78 0.11% 1209 4.25% 121 1.15% 216.244.66.227
6 1949 2.63% 1949 2.80% 698 2.45% 11 0.10% passagewaily-patent.volia.net
7 3853 5.19% 3853 5.53% 549 1.93% 2 0.02% 178-137-86-127.broadband.kyivstar.net
8 254 0.34% 3 0.00% 449 1.58% 1 0.01% 125.64.94.206
9 3258 4.39% 3258 4.67% 399 1.40% 13 0.12% 31.184.238.248
10 2577 3.47% 2577 3.70% 379 1.33% 2 0.02% 81.162.120.12

Top 30 of 1286 Total Referrers
# Hits Referrer
1 8946 12.06% https://1loanow.com
2 3860 5.20% https://www.bigskycash.org
3 3853 5.19% https://apk.seozp.ru/
4 2299 3.10% http://pornosy.5v.pl
5 1636 2.21% https://cryptocurrencythatsuck.com/turboforex/
6 1622 2.19% http://top10binary.ru/turboforex.html
7 1615 2.18% http://property-bg.ru/
8 1428 1.93% https://seomafia.by
9 1380 1.86% https://uamoney.top
10 948 1.28% https://www.bigskycash.org/CO/Colorado-Springs/
11 937 1.26% https://www.bigskycash.org/TN/Chattanooga/
12 888 1.20% https://www.bigskycash.org/CA/Los-Angeles/
13 873 1.18% https://www.bigskycash.org/TX/Houston/
14 869 1.17% https://www.bigskycash.org/AL/Mobile/
15 866 1.17% https://www.bigskycash.org/OK/Tulsa/
16 846 1.14% https://www.bigskycash.org/TN/Memphis/
17 840 1.13% https://www.bigskycash.org/LA/Baton-Rouge/
18 835 1.13% https://www.bigskycash.org/PA/
19 833 1.12% https://www.bigskycash.org/ND/Lakota/
20 819 1.10% https://www.bigskycash.org/MN/
21 796 1.07% https://www.bigskycash.org/LA/Lafayette/
22 796 1.07% https://www.bigskycash.org/OK/Oklahoma-City/
23 773 1.04% https://www.bigskycash.org/CO/Denver/
24 772 1.04% https://www.bigskycash.org/
25 749 1.01% https://www.bigskycash.org/WA/Vancouver/
26 747 1.01% https://www.bigskycash.org/MD/
27 747 1.01% https://www.bigskycash.org/WI/Milwaukee/
28 533 0.72% https://moneyonline.in.ua/
29 524 0.71% http://trustonlinepharmacies.com
30 516 0.70% https://ukrainacredit.com/

Top 15 of 741 Total User Agents
# Hits User Agent
1 4481 6.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
2 2372 3.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1703 2.30% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 1332 1.80% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 1297 1.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 955 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
7 945 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
8 941 1.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 937 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
10 929 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 928 1.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
12 926 1.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 916 1.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 913 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 909 1.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for March 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 43722 58.95% 41434 59.43% 15875 55.77% Unresolved/Unknown
2 11400 15.37% 10957 15.72% 3323 11.67% Network
3 6769 9.13% 6769 9.71% 983 3.45% Turkey
4 4933 6.65% 4923 7.06% 1781 6.26% Russian Federation
5 4562 6.15% 3257 4.67% 4677 16.43% US Commercial
6 662 0.89% 368 0.53% 698 2.45% Germany
7 473 0.64% 469 0.67% 182 0.64% Ukraine
8 366 0.49% 334 0.48% 240 0.84% Brazil
9 109 0.15% 108 0.15% 60 0.21% Indonesia
10 87 0.12% 84 0.12% 57 0.20% India
11 74 0.10% 74 0.11% 31 0.11% Poland
12 64 0.09% 63 0.09% 35 0.12% Colombia
13 50 0.07% 27 0.04% 26 0.09% Thailand
14 49 0.07% 47 0.07% 31 0.11% Italy
15 37 0.05% 15 0.02% 22 0.08% China
16 34 0.05% 34 0.05% 19 0.07% Cambodia
17 33 0.04% 33 0.05% 20 0.07% Ecuador
18 31 0.04% 31 0.04% 21 0.07% France
19 28 0.04% 21 0.03% 18 0.06% Czech Republic
20 28 0.04% 28 0.04% 21 0.08% Malaysia
21 26 0.04% 23 0.03% 16 0.06% Greece
22 25 0.03% 25 0.04% 15 0.05% Canada
23 25 0.03% 23 0.03% 16 0.06% United States
24 24 0.03% 23 0.03% 9 0.03% Non-Profit Organization
25 24 0.03% 24 0.03% 14 0.05% Viet Nam
26 23 0.03% 23 0.03% 8 0.03% Old style Arpanet (arpa)
27 23 0.03% 23 0.03% 13 0.05% Switzerland
28 23 0.03% 23 0.03% 11 0.04% Pakistan
29 22 0.03% 22 0.03% 12 0.04% Argentina
30 22 0.03% 22 0.03% 14 0.05% Mexico


Generated by Webalizer Version 2.01