Usage Statistics for internationalshippinglink.com

Summary Period: September 2019
Generated 01-Oct-2019 02:15 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 159658
Total Files 153922
Total Pages 156299
Total Visits 30621
Total KBytes 64740
Total Unique Sites 10977
Total Unique URLs 155
Total Unique Referrers 1355
Total Unique User Agents 517
. Avg Max
Hits per Hour 221 13156
Hits per Day 5321 25099
Files per Day 5130 23595
Pages per Day 5209 24995
Visits per Day 1020 2874
KBytes per Day 2158 13580
Hits by Response Code
Undefined response code 5
Code 200 - OK 153922
Code 206 - Partial Content 53
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1846
Code 403 - Forbidden 9
Code 404 - Not Found 3405
Code 405 - Method Not Allowed 396
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 6

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 4093 2.56% 3934 2.56% 3988 2.55% 949 3.10% 571 5.20% 1654 2.56%
2 4527 2.84% 4311 2.80% 4383 2.80% 851 2.78% 554 5.05% 1870 2.89%
3 3980 2.49% 3826 2.49% 3871 2.48% 1005 3.28% 594 5.41% 1636 2.53%
4 4906 3.07% 4725 3.07% 4753 3.04% 1277 4.17% 691 6.29% 1936 2.99%
5 4295 2.69% 4114 2.67% 4179 2.67% 954 3.12% 592 5.39% 1825 2.82%
6 4294 2.69% 4194 2.72% 4213 2.70% 1313 4.29% 859 7.83% 1605 2.48%
7 4589 2.87% 4460 2.90% 4470 2.86% 1443 4.71% 948 8.64% 2005 3.10%
8 4385 2.75% 4186 2.72% 4228 2.71% 1162 3.79% 640 5.83% 2061 3.18%
9 3802 2.38% 3708 2.41% 3681 2.36% 987 3.22% 619 5.64% 1578 2.44%
10 3689 2.31% 3556 2.31% 3557 2.28% 936 3.06% 669 6.09% 1474 2.28%
11 3401 2.13% 3191 2.07% 3210 2.05% 819 2.67% 636 5.79% 1427 2.20%
12 5154 3.23% 5032 3.27% 5051 3.23% 947 3.09% 704 6.41% 1769 2.73%
13 4401 2.76% 4298 2.79% 4316 2.76% 791 2.58% 558 5.08% 1535 2.37%
14 4544 2.85% 4285 2.78% 4360 2.79% 772 2.52% 539 4.91% 1896 2.93%
15 3872 2.43% 3785 2.46% 3787 2.42% 702 2.29% 484 4.41% 1399 2.16%
16 4002 2.51% 3883 2.52% 3898 2.49% 743 2.43% 503 4.58% 1581 2.44%
17 5082 3.18% 4931 3.20% 4981 3.19% 1040 3.40% 764 6.96% 1867 2.88%
18 5081 3.18% 4982 3.24% 4963 3.18% 1002 3.27% 730 6.65% 1821 2.81%
19 4910 3.08% 4830 3.14% 4805 3.07% 948 3.10% 658 5.99% 1718 2.65%
20 4798 3.01% 4628 3.01% 4708 3.01% 1080 3.53% 807 7.35% 1973 3.05%
21 4101 2.57% 4007 2.60% 4025 2.58% 867 2.83% 596 5.43% 1601 2.47%
22 4607 2.89% 4501 2.92% 4523 2.89% 866 2.83% 670 6.10% 1743 2.69%
23 4308 2.70% 4155 2.70% 4227 2.70% 918 3.00% 700 6.38% 1700 2.63%
24 3945 2.47% 3823 2.48% 3834 2.45% 734 2.40% 529 4.82% 1532 2.37%
25 25099 15.72% 23595 15.33% 24995 15.99% 2874 9.39% 2372 21.61% 13580 20.98%
26 5705 3.57% 5488 3.57% 5603 3.58% 799 2.61% 570 5.19% 1907 2.95%
27 5615 3.52% 5513 3.58% 5501 3.52% 864 2.82% 626 5.70% 1714 2.65%
28 6110 3.83% 5956 3.87% 5990 3.83% 924 3.02% 594 5.41% 1945 3.00%
29 6815 4.27% 6616 4.30% 6727 4.30% 1184 3.87% 817 7.44% 2592 4.00%
30 5548 3.47% 5409 3.51% 5472 3.50% 973 3.18% 688 6.27% 1799 2.78%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5271 3.30% 169 5086 3.30% 171 5149 3.29% 68 2029 3.13%
1 182 5474 3.43% 172 5177 3.36% 176 5303 3.39% 76 2279 3.52%
2 159 4779 2.99% 154 4648 3.02% 156 4697 3.01% 62 1846 2.85%
3 235 7069 4.43% 231 6939 4.51% 231 6957 4.45% 82 2459 3.80%
4 452 13589 8.51% 440 13201 8.58% 446 13399 8.57% 231 6930 10.70%
5 170 5129 3.21% 164 4947 3.21% 167 5028 3.22% 64 1926 2.97%
6 207 6229 3.90% 199 5981 3.89% 204 6139 3.93% 79 2358 3.64%
7 181 5445 3.41% 177 5327 3.46% 176 5301 3.39% 66 1972 3.05%
8 208 6246 3.91% 201 6033 3.92% 203 6092 3.90% 78 2340 3.61%
9 201 6040 3.78% 195 5869 3.81% 196 5902 3.78% 76 2269 3.50%
10 233 7001 4.38% 225 6761 4.39% 227 6810 4.36% 91 2721 4.20%
11 194 5826 3.65% 188 5655 3.67% 187 5634 3.60% 76 2274 3.51%
12 185 5573 3.49% 178 5348 3.47% 180 5419 3.47% 74 2219 3.43%
13 630 18903 11.84% 583 17501 11.37% 625 18762 12.00% 325 9744 15.05%
14 180 5411 3.39% 173 5209 3.38% 175 5260 3.37% 72 2166 3.35%
15 222 6686 4.19% 216 6497 4.22% 218 6562 4.20% 81 2429 3.75%
16 171 5156 3.23% 166 5004 3.25% 168 5063 3.24% 66 1967 3.04%
17 209 6283 3.94% 204 6149 3.99% 205 6176 3.95% 72 2167 3.35%
18 184 5535 3.47% 180 5405 3.51% 181 5439 3.48% 66 1979 3.06%
19 208 6249 3.91% 202 6083 3.95% 203 6101 3.90% 80 2393 3.70%
20 193 5816 3.64% 188 5645 3.67% 186 5608 3.59% 75 2244 3.47%
21 173 5196 3.25% 167 5014 3.26% 166 5005 3.20% 69 2071 3.20%
22 173 5214 3.27% 169 5097 3.31% 169 5090 3.26% 62 1857 2.87%
23 184 5538 3.47% 178 5346 3.47% 180 5403 3.46% 70 2101 3.25%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 104744 65.61% 30479 47.08% /
2 31292 19.60% 14278 22.05% /webalizer/default.html
3 5664 3.55% 3898 6.02% /contact.htm
4 2871 1.80% 8 0.01% /webalizer/usage_201804.html
5 1621 1.02% 1358 2.10% /webalizer/usage_201604.html
6 1616 1.01% 1652 2.55% /webalizer/usage_201909.html
7 1477 0.93% 294 0.45% /webalizer/usage_201904.html
8 1257 0.79% 646 1.00% /webalizer/usage_201905.html
9 748 0.47% 120 0.18% /webalizer/usage_201809.html
10 702 0.44% 1016 1.57% /webalizer/usage_201708.html
11 702 0.44% 403 0.62% /webalizer/usage_201906.html
12 525 0.33% 456 0.70% /webalizer/usage_201908.html
13 284 0.18% 208 0.32% /webalizer/usage_201712.html
14 181 0.11% 79 0.12% /ieupdate.js
15 169 0.11% 232 0.36% /include/style.css
16 73 0.05% 81 0.13% /images/banner.swf
17 47 0.03% 11 0.02% /webalizer/usage_201711.html
18 31 0.02% 829 1.28% /quote_next.php
19 28 0.02% 47 0.07% /webalizer/usage_201710.html
20 27 0.02% 1 0.00% /quote.htm
21 22 0.01% 26 0.04% /webalizer/usage_201603.html
22 19 0.01% 28 0.04% /webalizer/usage_201406.html
23 18 0.01% 2 0.00% /downloads.htm
24 18 0.01% 4 0.01% /webalizer/usage_201311.html
25 18 0.01% 23 0.04% /webalizer/usage_201506.html
26 17 0.01% 5 0.01% /submitinfo.php
27 17 0.01% 27 0.04% /webalizer/usage_201312.html
28 17 0.01% 10 0.01% /webalizer/usage_201410.html
29 17 0.01% 28 0.04% /webalizer/usage_201504.html
30 17 0.01% 7 0.01% /webalizer/usage_201703.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 104744 65.61% 30479 47.08% /
2 31292 19.60% 14278 22.05% /webalizer/default.html
3 5664 3.55% 3898 6.02% /contact.htm
4 1616 1.01% 1652 2.55% /webalizer/usage_201909.html
5 1621 1.02% 1358 2.10% /webalizer/usage_201604.html
6 702 0.44% 1016 1.57% /webalizer/usage_201708.html
7 31 0.02% 829 1.28% /quote_next.php
8 1257 0.79% 646 1.00% /webalizer/usage_201905.html
9 525 0.33% 456 0.70% /webalizer/usage_201908.html
10 9 0.01% 404 0.62% /phpinfo.php

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 104744 65.61% 19068 63.48% /
2 31292 19.60% 3128 10.41% /webalizer/default.html
3 1477 0.93% 1165 3.88% /webalizer/usage_201904.html
4 1616 1.01% 1111 3.70% /webalizer/usage_201909.html
5 2871 1.80% 960 3.20% /webalizer/usage_201804.html
6 1257 0.79% 892 2.97% /webalizer/usage_201905.html
7 525 0.33% 663 2.21% /webalizer/usage_201908.html
8 748 0.47% 530 1.76% /webalizer/usage_201809.html
9 702 0.44% 512 1.70% /webalizer/usage_201906.html
10 1621 1.02% 505 1.68% /webalizer/usage_201604.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 104744 65.61% 19093 63.59% /
2 5664 3.55% 4110 13.69% /contact.htm
3 31292 19.60% 3116 10.38% /webalizer/default.html
4 1616 1.01% 1105 3.68% /webalizer/usage_201909.html
5 2871 1.80% 958 3.19% /webalizer/usage_201804.html
6 1621 1.02% 519 1.73% /webalizer/usage_201604.html
7 525 0.33% 395 1.32% /webalizer/usage_201908.html
8 47 0.03% 37 0.12% /webalizer/usage_201711.html
9 1477 0.93% 21 0.07% /webalizer/usage_201904.html
10 22 0.01% 18 0.06% /webalizer/usage_201603.html

Top 30 of 10977 Total Sites
# Hits Files KBytes Visits Hostname
1 21105 13.22% 21105 13.71% 5915 9.14% 1 0.00% 5.188.210.3
2 12005 7.52% 12005 7.80% 3587 5.54% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8493 5.32% 8493 5.52% 2538 3.92% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7269 4.55% 7269 4.72% 2172 3.36% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6409 4.01% 6409 4.16% 1915 2.96% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 3343 2.09% 3343 2.17% 999 1.54% 1 0.00% 178-137-88-67.broadband.kyivstar.net
7 3238 2.03% 3238 2.10% 968 1.49% 1 0.00% 46-118-153-62.broadband.kyivstar.net
8 2812 1.76% 2812 1.83% 840 1.30% 1 0.00% 46-119-120-150.broadband.kyivstar.net
9 2787 1.75% 2787 1.81% 415 0.64% 3 0.01% 81.162.126.130
10 2223 1.39% 2223 1.44% 453 0.70% 5 0.02% pretty.denial.volia.net
11 2198 1.38% 2198 1.43% 328 0.51% 1 0.00% 178-137-88-55.broadband.kyivstar.net
12 1632 1.02% 1632 1.06% 242 0.37% 1 0.00% 81.162.108.5
13 1556 0.97% 1556 1.01% 0 0.00% 519 1.69% dedic1264.hidehost.net
14 1469 0.92% 1469 0.95% 446 0.69% 6 0.02% 128-72-27-56.broadband.corbina.ru
15 1380 0.86% 1380 0.90% 474 0.73% 42 0.14% l37-193-63-79.novotelecom.ru
16 1309 0.82% 1309 0.85% 6 0.01% 442 1.44% dedic1280.hidehost.net
17 1060 0.66% 1060 0.69% 625 0.97% 404 1.32% 5.188.210.61
18 1056 0.66% 1056 0.69% 679 1.05% 360 1.18% 5.188.210.57
19 958 0.60% 958 0.62% 613 0.95% 346 1.13% 5.188.210.58
20 941 0.59% 941 0.61% 606 0.94% 352 1.15% 5.188.210.242
21 940 0.59% 940 0.61% 281 0.43% 1 0.00% 46-119-116-226.broadband.kyivstar.net
22 940 0.59% 940 0.61% 600 0.93% 328 1.07% 5.188.210.36
23 812 0.51% 812 0.53% 414 0.64% 309 1.01% 5.188.210.10
24 706 0.44% 706 0.46% 357 0.55% 286 0.93% 5.188.210.8
25 673 0.42% 673 0.44% 360 0.56% 279 0.91% 5.188.210.56
26 617 0.39% 617 0.40% 382 0.59% 258 0.84% 5.188.210.19
27 577 0.36% 77 0.05% 1011 1.56% 126 0.41% 216.244.66.227
28 407 0.25% 407 0.26% 114 0.18% 18 0.06% 167.71.103.168
29 386 0.24% 386 0.25% 230 0.35% 1 0.00% 124-108-171-248.static.tfn.net.tw
30 350 0.22% 350 0.23% 208 0.32% 1 0.00% ec2-54-153-37-77.us-west-1.compute.amazonaws.com

Top 10 of 10977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21105 13.22% 21105 13.71% 5915 9.14% 1 0.00% 5.188.210.3
2 12005 7.52% 12005 7.80% 3587 5.54% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8493 5.32% 8493 5.52% 2538 3.92% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7269 4.55% 7269 4.72% 2172 3.36% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6409 4.01% 6409 4.16% 1915 2.96% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 577 0.36% 77 0.05% 1011 1.56% 126 0.41% 216.244.66.227
7 3343 2.09% 3343 2.17% 999 1.54% 1 0.00% 178-137-88-67.broadband.kyivstar.net
8 3238 2.03% 3238 2.10% 968 1.49% 1 0.00% 46-118-153-62.broadband.kyivstar.net
9 2812 1.76% 2812 1.83% 840 1.30% 1 0.00% 46-119-120-150.broadband.kyivstar.net
10 1056 0.66% 1056 0.69% 679 1.05% 360 1.18% 5.188.210.57

Top 30 of 1355 Total Referrers
# Hits Referrer
1 21105 13.22% http://albuteroli.com/
2 7695 4.82% http://canadianlpharmacy.com/
3 3996 2.50% http://canadianopharmacy.com/
4 3982 2.49% http://cialisya.com/
5 3943 2.47% http://canadianjpharmacy.com/
6 3943 2.47% http://canadiannpharmacy.com/
7 3935 2.46% http://canadianbpharmacy.com/
8 3934 2.46% http://viagraswithoutdoctor.com/
9 3923 2.46% http://cialisvie.com/
10 3910 2.45% http://viagraawithoutdoctor.com/
11 3882 2.43% http://canadianmpharmacy.com/
12 3852 2.41% http://amoxicillinc.com/
13 3847 2.41% http://viagrawwithoutdoctor.com/
14 2876 1.80% https://canadianpharmacyes.com/
15 2772 1.74% https://canadianpharmacyonl.com/
16 2120 1.33% https://www.kabvgroup.ru/
17 1841 1.15% https://withoutadoctorsprescriptions.com/
18 1752 1.10% https://cialisda.com/
19 1750 1.10% https://viabiovit.com/
20 1069 0.67% http://albendazoletablets.com/
21 1064 0.67% http://doxycycline1.com/
22 1055 0.66% http://canadiantousapharmacy.com/
23 1053 0.66% http://prednisolone40.com/
24 1051 0.66% http://lasix100.com/
25 1041 0.65% http://tadalafil2.com/
26 1040 0.65% http://valtrex1.com/
27 1031 0.65% http://amoxicillin500.com/
28 1023 0.64% http://synthroid1.com/
29 1019 0.64% http://ukcanadianpharmacy.com/
30 1003 0.63% http://albuterol100.com/

Top 15 of 517 Total User Agents
# Hits User Agent
1 45815 28.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 14559 9.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 7584 4.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
4 7425 4.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 1430 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
6 1412 0.88% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 1410 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 1382 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
9 1381 0.86% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 1380 0.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
11 1376 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 1374 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 1370 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
14 1368 0.86% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 1365 0.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for September 2019

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 70844 44.37% 68174 44.29% 31106 48.05% Unresolved/Unknown
2 56870 35.62% 56484 36.70% 16673 25.75% Network
3 15621 9.78% 14098 9.16% 9316 14.39% US Commercial
4 4607 2.89% 4294 2.79% 1637 2.53% Russian Federation
5 1515 0.95% 1163 0.76% 1194 1.84% Germany
6 1285 0.80% 1229 0.80% 561 0.87% Brazil
7 663 0.42% 655 0.43% 206 0.32% Thailand
8 598 0.37% 423 0.27% 247 0.38% Colombia
9 569 0.36% 568 0.37% 171 0.26% Argentina
10 441 0.28% 441 0.29% 261 0.40% Taiwan
11 434 0.27% 430 0.28% 232 0.36% Viet Nam
12 375 0.23% 370 0.24% 126 0.19% British Indian Ocean Territory
13 370 0.23% 369 0.24% 314 0.48% USSR (former)
14 321 0.20% 317 0.21% 147 0.23% Italy
15 293 0.18% 279 0.18% 147 0.23% Poland
16 288 0.18% 281 0.18% 134 0.21% Indonesia
17 225 0.14% 225 0.15% 94 0.15% Japan
18 220 0.14% 220 0.14% 108 0.17% Ukraine
19 209 0.13% 203 0.13% 96 0.15% China
20 203 0.13% 202 0.13% 91 0.14% France
21 201 0.13% 198 0.13% 100 0.15% India
22 183 0.11% 181 0.12% 128 0.20% Old style Arpanet (arpa)
23 183 0.11% 164 0.11% 83 0.13% Bulgaria
24 178 0.11% 178 0.12% 98 0.15% Australia
25 166 0.10% 164 0.11% 63 0.10% South Africa
26 152 0.10% 151 0.10% 82 0.13% Ecuador
27 147 0.09% 147 0.10% 48 0.07% United Kingdom
28 134 0.08% 125 0.08% 79 0.12% Canada
29 131 0.08% 100 0.06% 49 0.08% Mexico
30 129 0.08% 125 0.08% 69 0.11% Turkey


Generated by Webalizer Version 2.01