Usage Statistics for internationalshippinglink.com

Summary Period: October 2018
Generated 01-Nov-2018 02:09 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 44485
Total Files 40462
Total Pages 40777
Total Visits 14729
Total KBytes 22490
Total Unique Sites 9545
Total Unique URLs 174
Total Unique Referrers 994
Total Unique User Agents 547
. Avg Max
Hits per Hour 59 7406
Hits per Day 1435 8366
Files per Day 1305 8143
Pages per Day 1315 8206
Visits per Day 475 1816
KBytes per Day 725 4660
Hits by Response Code
Undefined response code 2
Code 200 - OK 40462
Code 206 - Partial Content 8
Code 301 - Moved Permanently 8
Code 304 - Not Modified 327
Code 403 - Forbidden 1
Code 404 - Not Found 3671
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 3

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 997 2.24% 876 2.16% 872 2.14% 357 2.42% 216 2.26% 609 2.71%
2 738 1.66% 593 1.47% 654 1.60% 169 1.15% 72 0.75% 497 2.21%
3 720 1.62% 639 1.58% 654 1.60% 245 1.66% 161 1.69% 395 1.76%
4 809 1.82% 725 1.79% 681 1.67% 211 1.43% 107 1.12% 517 2.30%
5 720 1.62% 562 1.39% 590 1.45% 134 0.91% 94 0.98% 667 2.97%
6 531 1.19% 429 1.06% 429 1.05% 139 0.94% 96 1.01% 415 1.85%
7 380 0.85% 265 0.65% 255 0.63% 123 0.84% 70 0.73% 360 1.60%
8 1855 4.17% 1653 4.09% 1674 4.11% 405 2.75% 356 3.73% 946 4.21%
9 3531 7.94% 3359 8.30% 3354 8.23% 1198 8.13% 1138 11.92% 2125 9.45%
10 3761 8.45% 3635 8.98% 3666 8.99% 627 4.26% 557 5.84% 1377 6.12%
11 829 1.86% 665 1.64% 678 1.66% 151 1.03% 75 0.79% 718 3.19%
12 537 1.21% 466 1.15% 458 1.12% 118 0.80% 57 0.60% 343 1.52%
13 780 1.75% 688 1.70% 643 1.58% 218 1.48% 170 1.78% 546 2.43%
14 989 2.22% 794 1.96% 898 2.20% 420 2.85% 355 3.72% 670 2.98%
15 1260 2.83% 1159 2.86% 1158 2.84% 559 3.80% 454 4.76% 635 2.82%
16 8366 18.81% 8143 20.13% 8206 20.12% 1816 12.33% 1721 18.03% 4660 20.72%
17 1461 3.28% 1290 3.19% 1299 3.19% 547 3.71% 465 4.87% 644 2.86%
18 1292 2.90% 1163 2.87% 1151 2.82% 383 2.60% 291 3.05% 525 2.34%
19 1082 2.43% 983 2.43% 946 2.32% 496 3.37% 418 4.38% 376 1.67%
20 1262 2.84% 1122 2.77% 1153 2.83% 540 3.67% 436 4.57% 450 2.00%
21 634 1.43% 524 1.30% 540 1.32% 360 2.44% 277 2.90% 341 1.52%
22 1247 2.80% 1085 2.68% 1068 2.62% 527 3.58% 450 4.71% 487 2.16%
23 3317 7.46% 3109 7.68% 3151 7.73% 939 6.38% 851 8.92% 1212 5.39%
24 960 2.16% 887 2.19% 868 2.13% 464 3.15% 398 4.17% 403 1.79%
25 1004 2.26% 882 2.18% 905 2.22% 545 3.70% 461 4.83% 405 1.80%
26 708 1.59% 614 1.52% 654 1.60% 324 2.20% 248 2.60% 297 1.32%
27 845 1.90% 762 1.88% 766 1.88% 562 3.82% 522 5.47% 281 1.25%
28 903 2.03% 780 1.93% 806 1.98% 515 3.50% 445 4.66% 379 1.69%
29 1183 2.66% 1032 2.55% 1062 2.60% 648 4.40% 560 5.87% 466 2.07%
30 1016 2.28% 913 2.26% 919 2.25% 617 4.19% 499 5.23% 342 1.52%
31 768 1.73% 665 1.64% 619 1.52% 385 2.61% 320 3.35% 401 1.78%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1047 2.35% 30 957 2.37% 30 954 2.34% 15 468 2.08%
1 35 1092 2.45% 30 930 2.30% 29 926 2.27% 18 570 2.53%
2 37 1157 2.60% 32 1004 2.48% 30 956 2.34% 19 580 2.58%
3 36 1120 2.52% 29 927 2.29% 28 896 2.20% 21 648 2.88%
4 81 2531 5.69% 70 2172 5.37% 73 2273 5.57% 41 1264 5.62%
5 275 8550 19.22% 266 8249 20.39% 269 8351 20.48% 154 4778 21.25%
6 127 3945 8.87% 120 3729 9.22% 122 3811 9.35% 70 2179 9.69%
7 40 1267 2.85% 32 1000 2.47% 32 1003 2.46% 26 810 3.60%
8 110 3410 7.67% 102 3191 7.89% 105 3282 8.05% 45 1381 6.14%
9 41 1287 2.89% 36 1140 2.82% 34 1083 2.66% 22 673 2.99%
10 41 1293 2.91% 35 1085 2.68% 36 1135 2.78% 24 730 3.25%
11 37 1166 2.62% 31 977 2.41% 31 983 2.41% 21 662 2.94%
12 44 1371 3.08% 40 1245 3.08% 40 1268 3.11% 22 679 3.02%
13 40 1253 2.82% 34 1058 2.61% 32 1016 2.49% 23 700 3.11%
14 44 1367 3.07% 40 1255 3.10% 40 1246 3.06% 20 630 2.80%
15 32 1009 2.27% 29 925 2.29% 30 940 2.31% 18 551 2.45%
16 34 1056 2.37% 30 944 2.33% 31 964 2.36% 15 473 2.10%
17 137 4253 9.56% 130 4034 9.97% 133 4153 10.18% 48 1489 6.62%
18 31 981 2.21% 29 907 2.24% 29 909 2.23% 13 389 1.73%
19 36 1136 2.55% 33 1042 2.58% 32 1020 2.50% 21 648 2.88%
20 30 958 2.15% 26 836 2.07% 26 836 2.05% 15 464 2.06%
21 36 1116 2.51% 31 962 2.38% 29 927 2.27% 19 583 2.59%
22 31 985 2.21% 28 885 2.19% 27 847 2.08% 19 603 2.68%
23 36 1135 2.55% 32 1008 2.49% 32 998 2.45% 17 539 2.40%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 11483 25.81% 6290 27.97% /webalizer/default.html
2 10893 24.49% 3252 14.46% /
3 6024 13.54% 918 4.08% /webalizer/usage_201804.html
4 5447 12.24% 424 1.89% /webalizer/usage_201809.html
5 1915 4.30% 1034 4.60% /webalizer/usage_201312.html
6 1377 3.10% 946 4.20% /contact.htm
7 924 2.08% 169 0.75% /webalizer/usage_201807.html
8 234 0.53% 54 0.24% /webalizer/usage_201711.html
9 176 0.40% 242 1.07% /include/style.css
10 161 0.36% 71 0.31% /ieupdate.js
11 128 0.29% 93 0.42% /webalizer/usage_201712.html
12 121 0.27% 100 0.45% /webalizer/usage_201604.html
13 80 0.18% 94 0.42% /images/banner.swf
14 69 0.16% 62 0.28% /webalizer/usage_201808.html
15 48 0.11% 46 0.21% /webalizer/usage_201810.html
16 39 0.09% 65 0.29% /webalizer/usage_201710.html
17 39 0.09% 44 0.20% /webalizer/usage_201806.html
18 36 0.08% 1 0.01% /quote.htm
19 35 0.08% 25 0.11% /downloads/CONTAINER_SHIPPING.htm
20 25 0.06% 21 0.09% /webalizer/usage_201801.html
21 24 0.05% 6 0.03% /downloads/CONTAINER_LOADING_TIPS.htm
22 24 0.05% 33 0.15% /webalizer/usage_201708.html
23 23 0.05% 2 0.01% /downloads.htm
24 23 0.05% 18 0.08% /downloads/certificate_of_origin_files/sheet002.htm
25 21 0.05% 8 0.04% /webalizer/usage_201704.html
26 20 0.04% 32 0.14% /services.htm
27 19 0.04% 8 0.04% /webalizer/usage_201703.html
28 18 0.04% 26 0.12% /webalizer/usage_201608.html
29 17 0.04% 22 0.10% /webalizer/usage_201603.html
30 17 0.04% 14 0.06% /webalizer/usage_201702.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 11483 25.81% 6290 27.97% /webalizer/default.html
2 10893 24.49% 3252 14.46% /
3 1915 4.30% 1034 4.60% /webalizer/usage_201312.html
4 1377 3.10% 946 4.20% /contact.htm
5 6024 13.54% 918 4.08% /webalizer/usage_201804.html
6 5447 12.24% 424 1.89% /webalizer/usage_201809.html
7 9 0.02% 404 1.80% /phpinfo.php
8 12 0.03% 321 1.43% /quote_next.php
9 176 0.40% 242 1.07% /include/style.css
10 924 2.08% 169 0.75% /webalizer/usage_201807.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 5447 12.24% 5400 37.37% /webalizer/usage_201809.html
2 11483 25.81% 3317 22.95% /webalizer/default.html
3 10893 24.49% 2695 18.65% /
4 6024 13.54% 1581 10.94% /webalizer/usage_201804.html
5 234 0.53% 221 1.53% /webalizer/usage_201711.html
6 10 0.02% 165 1.14% /cp/dafeult
7 1377 3.10% 146 1.01% /contact.htm
8 121 0.27% 115 0.80% /webalizer/usage_201604.html
9 1915 4.30% 113 0.78% /webalizer/usage_201312.html
10 128 0.29% 104 0.72% /webalizer/usage_201712.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 5447 12.24% 5393 37.54% /webalizer/usage_201809.html
2 11483 25.81% 3285 22.87% /webalizer/default.html
3 10893 24.49% 2697 18.77% /
4 6024 13.54% 1048 7.30% /webalizer/usage_201804.html
5 1377 3.10% 964 6.71% /contact.htm
6 10 0.02% 151 1.05% /cp/dafeult
7 121 0.27% 115 0.80% /webalizer/usage_201604.html
8 1915 4.30% 113 0.79% /webalizer/usage_201312.html
9 69 0.16% 48 0.33% /webalizer/usage_201808.html
10 48 0.11% 48 0.33% /webalizer/usage_201810.html

Top 30 of 9545 Total Sites
# Hits Files KBytes Visits Hostname
1 2702 6.07% 2702 6.68% 267 1.19% 655 4.45% 178-137-17-71.broadband.kyivstar.net
2 1846 4.15% 1846 4.56% 289 1.29% 3 0.02% host-176-36-21-189.la.net.ua
3 1794 4.03% 1794 4.43% 617 2.74% 92 0.62% l37-193-63-79.novotelecom.ru
4 831 1.87% 831 2.05% 242 1.08% 6 0.04% 72.46.244.148
5 816 1.83% 816 2.02% 443 1.97% 210 1.43% 5.188.210.20
6 771 1.73% 771 1.91% 418 1.86% 211 1.43% 5.188.210.21
7 567 1.27% 567 1.40% 305 1.36% 10 0.07% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
8 519 1.17% 519 1.28% 279 1.24% 15 0.10% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
9 431 0.97% 33 0.08% 765 3.40% 89 0.60% 216.244.66.227
10 402 0.90% 402 0.99% 120 0.53% 51 0.35% 46-118-118-122.broadband.kyivstar.net
11 383 0.86% 383 0.95% 207 0.92% 63 0.43% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
12 339 0.76% 339 0.84% 183 0.81% 7 0.05% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
13 315 0.71% 315 0.78% 89 0.40% 3 0.02% 89.202.144.42
14 296 0.67% 296 0.73% 88 0.39% 25 0.17% 37-115-185-182.broadband.kyivstar.net
15 240 0.54% 240 0.59% 72 0.32% 55 0.37% 178-137-91-98.broadband.kyivstar.net
16 232 0.52% 232 0.57% 23 0.10% 58 0.39% r-9-61-62-5.ff.avast.com
17 211 0.47% 211 0.52% 21 0.09% 63 0.43% client.yota.ru
18 210 0.47% 210 0.52% 38 0.17% 56 0.38% 134-249-168-133.broadband.kyivstar.net
19 187 0.42% 187 0.46% 56 0.25% 187 1.27% 31.184.238.9
20 172 0.39% 172 0.43% 79 0.35% 86 0.58% static.71.132.76.144.clients.your-server.de
21 162 0.36% 162 0.40% 75 0.33% 80 0.54% static.1.112.130.94.clients.your-server.de
22 151 0.34% 0 0.00% 233 1.03% 41 0.28% sogouspider-106-38-241-121.crawl.sogou.com
23 140 0.31% 140 0.35% 14 0.06% 35 0.24% r-255-60-62-5.consumer-pool.prcdn.net
24 139 0.31% 139 0.34% 72 0.32% 79 0.54% 5.188.210.24
25 132 0.30% 132 0.33% 13 0.06% 19 0.13% r-229-5-255-80.consumer-pool.prcdn.net
26 120 0.27% 40 0.10% 153 0.68% 40 0.27% static.27.146.4.46.clients.your-server.de
27 119 0.27% 91 0.22% 109 0.49% 5 0.03% 223-197-178-9.static.imsbiz.com
28 119 0.27% 58 0.14% 185 0.82% 34 0.23% 93-158-166-142.spider.yandex.com
29 117 0.26% 117 0.29% 37 0.16% 5 0.03% 92.240.72.3
30 102 0.23% 102 0.25% 56 0.25% 3 0.02% 68.142.136.236

Top 10 of 9545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 431 0.97% 33 0.08% 765 3.40% 89 0.60% 216.244.66.227
2 1794 4.03% 1794 4.43% 617 2.74% 92 0.62% l37-193-63-79.novotelecom.ru
3 816 1.83% 816 2.02% 443 1.97% 210 1.43% 5.188.210.20
4 771 1.73% 771 1.91% 418 1.86% 211 1.43% 5.188.210.21
5 567 1.27% 567 1.40% 305 1.36% 10 0.07% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 1846 4.15% 1846 4.56% 289 1.29% 3 0.02% host-176-36-21-189.la.net.ua
7 519 1.17% 519 1.28% 279 1.24% 15 0.10% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
8 2702 6.07% 2702 6.68% 267 1.19% 655 4.45% 178-137-17-71.broadband.kyivstar.net
9 831 1.87% 831 2.05% 242 1.08% 6 0.04% 72.46.244.148
10 151 0.34% 0 0.00% 233 1.03% 41 0.28% sogouspider-106-38-241-121.crawl.sogou.com

Top 30 of 994 Total Referrers
# Hits Referrer
1 3288 7.39% https://solars.biz
2 2187 4.92% http://sexdoz.me/
3 1777 3.99% https://www.youtube.com/watch
4 936 2.10% http://mexicanonlinepharmacyhq.com
5 740 1.66% http://onlinepharmacycanadaus.com
6 622 1.40% http://canadiantrustpharmacyhd.com
7 402 0.90% https://blackfest.show/uk/
8 389 0.87% http://franchithink.com/en/
9 374 0.84% http://franchithink.com
10 342 0.77% http://franchithink.com/landing/
11 339 0.76% https://blackfest.show
12 312 0.70% http://onlinegenepharmacy.com
13 307 0.69% https://onlinecasinorealmoney.icu
14 301 0.68% https://casinoplayonline.icu
15 299 0.67% https://casino-game.ooo
16 299 0.67% https://mycasinogames.icu
17 299 0.67% https://onlinecasinoflow.com
18 299 0.67% https://usacasino.icu
19 298 0.67% https://onlinecasinogames24.icu
20 297 0.67% https://casino-vegas.ooo
21 297 0.67% https://onlinecasino2018.us.org
22 296 0.67% https://casinovegas.icu
23 296 0.67% https://playonlinecasino24.icu
24 296 0.67% https://vegascasinogames.icu
25 295 0.66% https://webcasinogames.icu
26 294 0.66% https://instantonlinecasino.icu
27 293 0.66% https://playcasinovegas.icu
28 293 0.66% https://playonlinecasino.us.org
29 292 0.66% https://instantcasinoplay.icu
30 292 0.66% https://onlinecasinospark.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:internationalshippinglink.com

Top 15 of 547 Total User Agents
# Hits User Agent
1 20240 45.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1550 3.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 522 1.17% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 520 1.17% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
5 431 0.97% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 421 0.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 350 0.79% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
8 324 0.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 322 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 318 0.71% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 310 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
12 300 0.67% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
13 293 0.66% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
14 291 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
15 287 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for October 2018

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 17374 39.06% 15224 37.63% 10114 44.97% Unresolved/Unknown
2 7757 17.44% 6839 16.90% 5301 23.57% US Commercial
3 6544 14.71% 6370 15.74% 1881 8.36% Network
4 3889 8.74% 3759 9.29% 1310 5.82% Russian Federation
5 2020 4.54% 2018 4.99% 340 1.51% Ukraine
6 1929 4.34% 1929 4.77% 1037 4.61% Belarus
7 1066 2.40% 1063 2.63% 256 1.14% Brazil
8 856 1.92% 481 1.19% 880 3.91% Germany
9 237 0.53% 237 0.59% 83 0.37% India
10 219 0.49% 219 0.54% 106 0.47% Italy
11 181 0.41% 181 0.45% 31 0.14% Indonesia
12 171 0.38% 99 0.24% 144 0.64% Non-Profit Organization
13 167 0.38% 167 0.41% 61 0.27% Poland
14 126 0.28% 114 0.28% 80 0.36% Japan
15 119 0.27% 37 0.09% 31 0.14% Iran
16 108 0.24% 105 0.26% 66 0.29% Canada
17 105 0.24% 105 0.26% 45 0.20% Colombia
18 95 0.21% 95 0.23% 54 0.24% USSR (former)
19 79 0.18% 78 0.19% 25 0.11% Argentina
20 78 0.18% 78 0.19% 27 0.12% Mexico
21 74 0.17% 56 0.14% 52 0.23% Viet Nam
22 72 0.16% 72 0.18% 14 0.06% Hungary
23 71 0.16% 17 0.04% 104 0.46% Norway
24 69 0.16% 69 0.17% 23 0.10% United Kingdom
25 65 0.15% 65 0.16% 26 0.12% Romania
26 52 0.12% 51 0.13% 15 0.07% Thailand
27 48 0.11% 48 0.12% 20 0.09% Pakistan
28 46 0.10% 46 0.11% 17 0.08% Austria
29 44 0.10% 44 0.11% 19 0.08% Dominican Republic
30 44 0.10% 40 0.10% 24 0.11% Netherlands


Generated by Webalizer Version 2.01