Usage Statistics for internationalshippinglink.com

Summary Period: November 2019
Generated 01-Dec-2019 02:16 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 98910
Total Files 93589
Total Pages 96106
Total Visits 26570
Total KBytes 43328
Total Unique Sites 9127
Total Unique URLs 172
Total Unique Referrers 2073
Total Unique User Agents 436
. Avg Max
Hits per Hour 137 1502
Hits per Day 3297 5678
Files per Day 3119 5515
Pages per Day 3203 5575
Visits per Day 885 1144
KBytes per Day 1444 2514
Hits by Response Code
Undefined response code 2
Code 200 - OK 93589
Code 206 - Partial Content 87
Code 301 - Moved Permanently 1
Code 304 - Not Modified 718
Code 403 - Forbidden 4
Code 404 - Not Found 4500
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 7

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 3647 3.69% 3491 3.73% 3576 3.72% 890 3.35% 674 7.38% 1233 2.84%
2 3938 3.98% 3761 4.02% 3894 4.05% 1144 4.31% 833 9.13% 1659 3.83%
3 5678 5.74% 5515 5.89% 5575 5.80% 1104 4.16% 787 8.62% 2514 5.80%
4 3757 3.80% 3650 3.90% 3654 3.80% 937 3.53% 715 7.83% 1335 3.08%
5 3902 3.95% 3753 4.01% 3814 3.97% 1011 3.81% 779 8.54% 1357 3.13%
6 3902 3.95% 3805 4.07% 3828 3.98% 957 3.60% 723 7.92% 1527 3.52%
7 2999 3.03% 2905 3.10% 2921 3.04% 776 2.92% 557 6.10% 1103 2.55%
8 3372 3.41% 3219 3.44% 3279 3.41% 922 3.47% 636 6.97% 1320 3.05%
9 3265 3.30% 3184 3.40% 3191 3.32% 834 3.14% 623 6.83% 1130 2.61%
10 3598 3.64% 3512 3.75% 3524 3.67% 820 3.09% 634 6.95% 1204 2.78%
11 3800 3.84% 3602 3.85% 3701 3.85% 824 3.10% 652 7.14% 1335 3.08%
12 3710 3.75% 3622 3.87% 3651 3.80% 803 3.02% 607 6.65% 1159 2.68%
13 2574 2.60% 2440 2.61% 2420 2.52% 864 3.25% 640 7.01% 1184 2.73%
14 3066 3.10% 2791 2.98% 2983 3.10% 920 3.46% 607 6.65% 1682 3.88%
15 2868 2.90% 2656 2.84% 2779 2.89% 916 3.45% 648 7.10% 1411 3.26%
16 2794 2.82% 2589 2.77% 2718 2.83% 875 3.29% 624 6.84% 1335 3.08%
17 2808 2.84% 2594 2.77% 2735 2.85% 921 3.47% 651 7.13% 1586 3.66%
18 2795 2.83% 2682 2.87% 2704 2.81% 863 3.25% 604 6.62% 1049 2.42%
19 3153 3.19% 2971 3.17% 3089 3.21% 897 3.38% 616 6.75% 1377 3.18%
20 3102 3.14% 2784 2.97% 2978 3.10% 878 3.30% 622 6.81% 1516 3.50%
21 3046 3.08% 2763 2.95% 2942 3.06% 876 3.30% 624 6.84% 1557 3.59%
22 3428 3.47% 3300 3.53% 3336 3.47% 883 3.32% 614 6.73% 1548 3.57%
23 3401 3.44% 3223 3.44% 3302 3.44% 882 3.32% 645 7.07% 1451 3.35%
24 2977 3.01% 2832 3.03% 2913 3.03% 955 3.59% 673 7.37% 1271 2.93%
25 2977 3.01% 2411 2.58% 2720 2.83% 837 3.15% 631 6.91% 1928 4.45%
26 2764 2.79% 2542 2.72% 2675 2.78% 779 2.93% 589 6.45% 1488 3.43%
27 3051 3.08% 2912 3.11% 2963 3.08% 791 2.98% 585 6.41% 1452 3.35%
28 3059 3.09% 2967 3.17% 2954 3.07% 775 2.92% 589 6.45% 1762 4.07%
29 2735 2.77% 2550 2.72% 2628 2.73% 819 3.08% 638 6.99% 1691 3.90%
30 2744 2.77% 2563 2.74% 2659 2.77% 933 3.51% 691 7.57% 1161 2.68%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4003 4.05% 128 3840 4.10% 131 3941 4.10% 53 1586 3.66%
1 190 5723 5.79% 180 5425 5.80% 185 5578 5.80% 94 2830 6.53%
2 145 4356 4.40% 135 4054 4.33% 139 4199 4.37% 67 2011 4.64%
3 152 4583 4.63% 137 4111 4.39% 142 4262 4.43% 78 2335 5.39%
4 148 4461 4.51% 140 4206 4.49% 144 4328 4.50% 64 1919 4.43%
5 130 3914 3.96% 123 3708 3.96% 126 3804 3.96% 55 1664 3.84%
6 141 4234 4.28% 133 4004 4.28% 138 4167 4.34% 61 1843 4.25%
7 138 4166 4.21% 130 3918 4.19% 134 4041 4.20% 60 1808 4.17%
8 131 3931 3.97% 122 3685 3.94% 126 3788 3.94% 58 1740 4.02%
9 133 4019 4.06% 127 3833 4.10% 128 3855 4.01% 55 1653 3.81%
10 134 4046 4.09% 129 3885 4.15% 132 3976 4.14% 54 1606 3.71%
11 131 3952 4.00% 124 3740 4.00% 129 3875 4.03% 55 1655 3.82%
12 133 4015 4.06% 124 3739 4.00% 129 3878 4.04% 61 1833 4.23%
13 128 3864 3.91% 122 3684 3.94% 125 3766 3.92% 54 1621 3.74%
14 135 4079 4.12% 126 3808 4.07% 131 3949 4.11% 59 1759 4.06%
15 139 4181 4.23% 132 3985 4.26% 135 4067 4.23% 60 1788 4.13%
16 131 3953 4.00% 126 3796 4.06% 129 3879 4.04% 64 1906 4.40%
17 139 4193 4.24% 133 3990 4.26% 136 4101 4.27% 60 1790 4.13%
18 139 4185 4.23% 134 4022 4.30% 135 4076 4.24% 60 1811 4.18%
19 129 3878 3.92% 124 3724 3.98% 125 3769 3.92% 55 1653 3.82%
20 125 3755 3.80% 118 3549 3.79% 121 3647 3.79% 54 1632 3.77%
21 123 3714 3.75% 117 3533 3.78% 120 3626 3.77% 52 1570 3.62%
22 128 3848 3.89% 122 3683 3.94% 125 3769 3.92% 56 1679 3.87%
23 128 3857 3.90% 122 3667 3.92% 125 3765 3.92% 55 1637 3.78%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 44920 45.42% 11045 25.49% /
2 27152 27.45% 8906 20.55% /webalizer/default.html
3 6424 6.49% 576 1.33% /webalizer/usage_201906.html
4 3642 3.68% 2991 6.90% /webalizer/usage_201604.html
5 2582 2.61% 3259 7.52% /webalizer/usage_201910.html
6 2404 2.43% 1859 4.29% /webalizer/usage_201911.html
7 1954 1.98% 1344 3.10% /contact.htm
8 1031 1.04% 248 0.57% /webalizer/usage_201804.html
9 941 0.95% 840 1.94% /webalizer/usage_201908.html
10 371 0.38% 87 0.20% /webalizer/usage_201711.html
11 340 0.34% 175 0.40% /webalizer/usage_201905.html
12 302 0.31% 393 0.91% /webalizer/usage_201802.html
13 147 0.15% 65 0.15% /ieupdate.js
14 144 0.15% 199 0.46% /include/style.css
15 125 0.13% 91 0.21% /webalizer/usage_201712.html
16 65 0.07% 108 0.25% /webalizer/usage_201710.html
17 61 0.06% 84 0.19% /images/banner.swf
18 52 0.05% 1392 3.21% /quote_next.php
19 38 0.04% 1 0.00% /quote.htm
20 32 0.03% 46 0.11% /webalizer/usage_201708.html
21 29 0.03% 24 0.06% /webalizer/usage_201801.html
22 25 0.03% 37 0.09% /webalizer/usage_201406.html
23 25 0.03% 38 0.09% /webalizer/usage_201805.html
24 25 0.03% 4 0.01% /webalizer/usage_201809.html
25 22 0.02% 6 0.01% /submitinfo.php
26 21 0.02% 31 0.07% /services.htm
27 21 0.02% 9 0.02% /webalizer/usage_201703.html
28 20 0.02% 21 0.05% /webalizer/usage_201407.html
29 20 0.02% 24 0.06% /webalizer/usage_201603.html
30 20 0.02% 19 0.04% /webalizer/usage_201701.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 44920 45.42% 11045 25.49% /
2 27152 27.45% 8906 20.55% /webalizer/default.html
3 2582 2.61% 3259 7.52% /webalizer/usage_201910.html
4 3642 3.68% 2991 6.90% /webalizer/usage_201604.html
5 2404 2.43% 1859 4.29% /webalizer/usage_201911.html
6 52 0.05% 1392 3.21% /quote_next.php
7 1954 1.98% 1344 3.10% /contact.htm
8 941 0.95% 840 1.94% /webalizer/usage_201908.html
9 6424 6.49% 576 1.33% /webalizer/usage_201906.html
10 302 0.31% 393 0.91% /webalizer/usage_201802.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 44920 45.42% 14334 55.88% /
2 6424 6.49% 6293 24.53% /webalizer/usage_201906.html
3 3642 3.68% 846 3.30% /webalizer/usage_201604.html
4 27152 27.45% 794 3.10% /webalizer/default.html
5 2582 2.61% 715 2.79% /webalizer/usage_201910.html
6 941 0.95% 496 1.93% /webalizer/usage_201908.html
7 1031 1.04% 396 1.54% /webalizer/usage_201804.html
8 2404 2.43% 298 1.16% /webalizer/usage_201911.html
9 371 0.38% 271 1.06% /webalizer/usage_201711.html
10 340 0.34% 229 0.89% /webalizer/usage_201905.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 44920 45.42% 14343 56.01% /
2 6424 6.49% 6266 24.47% /webalizer/usage_201906.html
3 1954 1.98% 1468 5.73% /contact.htm
4 3642 3.68% 848 3.31% /webalizer/usage_201604.html
5 27152 27.45% 790 3.09% /webalizer/default.html
6 2582 2.61% 511 2.00% /webalizer/usage_201910.html
7 1031 1.04% 387 1.51% /webalizer/usage_201804.html
8 2404 2.43% 299 1.17% /webalizer/usage_201911.html
9 125 0.13% 91 0.36% /webalizer/usage_201712.html
10 371 0.38% 44 0.17% /webalizer/usage_201711.html

Top 30 of 9127 Total Sites
# Hits Files KBytes Visits Hostname
1 20747 20.98% 20747 22.17% 5814 13.42% 11 0.04% 5.188.210.3
2 14120 14.28% 14120 15.09% 2122 4.90% 11 0.04% 81.162.123.106
3 3863 3.91% 3863 4.13% 0 0.00% 300 1.13% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
4 3063 3.10% 3063 3.27% 1853 4.28% 7 0.03% dynamic-2-61-145-17.pppoe.khakasnet.ru
5 2271 2.30% 2271 2.43% 1372 3.17% 10 0.04% dynamic-2-61-141-126.pppoe.khakasnet.ru
6 2016 2.04% 2016 2.15% 754 1.74% 3 0.01% telegram.customs.volia.net
7 1932 1.95% 1932 2.06% 0 0.00% 72 0.27% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
8 1583 1.60% 1583 1.69% 956 2.21% 5 0.02% dynamic-2-61-218-142.pppoe.khakasnet.ru
9 1175 1.19% 1175 1.26% 239 0.55% 5 0.02% pretty.denial.volia.net
10 1174 1.19% 0 0.00% 2120 4.89% 141 0.53% 91.226.167.36
11 1147 1.16% 1147 1.23% 1445 3.34% 236 0.89% ih1167376.vds.myihor.ru
12 1107 1.12% 1107 1.18% 1395 3.22% 234 0.88% 5.45.69.157
13 1048 1.06% 1048 1.12% 1012 2.34% 9 0.03% 45.132.140.19
14 928 0.94% 928 0.99% 282 0.65% 4 0.02% 128-72-26-94.broadband.corbina.ru
15 729 0.74% 729 0.78% 552 1.27% 227 0.85% 5.188.210.20
16 716 0.72% 716 0.77% 159 0.37% 1 0.00% 45.132.140.14
17 716 0.72% 716 0.77% 542 1.25% 245 0.92% 5.188.210.19
18 642 0.65% 642 0.69% 485 1.12% 220 0.83% 5.188.210.21
19 602 0.61% 602 0.64% 238 0.55% 249 0.94% 195-154-251-162.rev.poneytelecom.eu
20 581 0.59% 581 0.62% 351 0.81% 7 0.03% host-176-36-21-189.la.net.ua
21 575 0.58% 575 0.61% 462 1.07% 139 0.52% 5.8.45.2
22 551 0.56% 551 0.59% 333 0.77% 186 0.70% broadband-95-84-214-225.ip.moscow.rt.ru
23 490 0.50% 490 0.52% 293 0.68% 161 0.61% 95.10.3.101.dynamic.ttnet.com.tr
24 441 0.45% 441 0.47% 356 0.82% 112 0.42% 185.14.193.2
25 408 0.41% 408 0.44% 324 0.75% 92 0.35% 5.8.46.2
26 393 0.40% 393 0.42% 0 0.00% 131 0.49% dedic1280.hidehost.net
27 344 0.35% 324 0.35% 291 0.67% 120 0.45% 5.188.210.79
28 334 0.34% 334 0.36% 268 0.62% 67 0.25% 95.181.217.2
29 296 0.30% 296 0.32% 102 0.23% 8 0.03% l37-193-63-79.novotelecom.ru
30 275 0.28% 14 0.01% 489 1.13% 123 0.46% 216.244.66.227

Top 10 of 9127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20747 20.98% 20747 22.17% 5814 13.42% 11 0.04% 5.188.210.3
2 14120 14.28% 14120 15.09% 2122 4.90% 11 0.04% 81.162.123.106
3 1174 1.19% 0 0.00% 2120 4.89% 141 0.53% 91.226.167.36
4 3063 3.10% 3063 3.27% 1853 4.28% 7 0.03% dynamic-2-61-145-17.pppoe.khakasnet.ru
5 1147 1.16% 1147 1.23% 1445 3.34% 236 0.89% ih1167376.vds.myihor.ru
6 1107 1.12% 1107 1.18% 1395 3.22% 234 0.88% 5.45.69.157
7 2271 2.30% 2271 2.43% 1372 3.17% 10 0.04% dynamic-2-61-141-126.pppoe.khakasnet.ru
8 1048 1.06% 1048 1.12% 1012 2.34% 9 0.03% 45.132.140.19
9 1583 1.60% 1583 1.69% 956 2.21% 5 0.02% dynamic-2-61-218-142.pppoe.khakasnet.ru
10 2016 2.04% 2016 2.15% 754 1.74% 3 0.01% telegram.customs.volia.net

Top 30 of 2073 Total Referrers
# Hits Referrer
1 20747 20.98% http://albuteroli.com/
2 1936 1.96% http://lisinopril40.com/
3 1904 1.92% http://prednisolone40.com/
4 1895 1.92% http://tadalafil2.com/
5 1894 1.91% http://albuterol100.com/
6 1861 1.88% http://valtrex1.com/
7 1849 1.87% http://lasix100.com/
8 1835 1.86% http://doxycycline1.com/
9 1822 1.84% http://albendazoletablets.com/
10 1817 1.84% http://synthroid1.com/
11 1766 1.79% http://amoxicillin500.com/
12 1699 1.72% http://caribbeantravelmarketing.com
13 1360 1.37% http://n1sms.ru
14 1273 1.29% http:/nordbohemiacanis.com/
15 990 1.00% http://simphonyabelem.com/
16 988 1.00% http://donovanmanagement.com/
17 985 1.00% http://okamika-industrialdea.com/
18 979 0.99% http://nordbohemiacanis.com/
19 928 0.94% https://www.soska.site/
20 922 0.93% https://www.bigskycash.org/AR/Little-Rock/
21 888 0.90% http://embromix.blogspot.com
22 874 0.88% http://redworkembroidery.blogspot.com
23 860 0.87% http://creativembroidery.blogspot.com
24 778 0.79% https://www.bigskycash.org/WA/Vancouver/
25 757 0.77% https://www.bigskycash.org/OK/Tulsa/
26 629 0.64% http://www.embromix.com
27 620 0.63% https://tastefulcelebs.com
28 587 0.59% https://chevymetal.ru
29 586 0.59% http://bestmachineembroiderydesigns.blogspot.com
30 583 0.59% https://bestdiykits.com

Top 15 of 436 Total User Agents
# Hits User Agent
1 8696 8.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
2 7442 7.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.1.2+Safari/603.3.8
3 7223 7.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 7180 7.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.14;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 3662 3.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 3097 3.13% Mozilla/5.0+(X11;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
7 2254 2.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 1533 1.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
9 1533 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
10 1482 1.50% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
11 1400 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
12 893 0.90% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 874 0.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 858 0.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 857 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for November 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 62037 62.72% 59149 63.20% 25887 59.75% Unresolved/Unknown
2 17116 17.30% 17081 18.25% 6831 15.77% Russian Federation
3 6458 6.53% 6078 6.49% 2425 5.60% Network
4 5583 5.64% 4424 4.73% 4532 10.46% US Commercial
5 866 0.88% 852 0.91% 206 0.47% Brazil
6 800 0.81% 793 0.85% 407 0.94% Ukraine
7 700 0.71% 698 0.75% 391 0.90% Turkey
8 620 0.63% 483 0.52% 163 0.38% Thailand
9 492 0.50% 153 0.16% 670 1.55% Germany
10 376 0.38% 361 0.39% 94 0.22% Indonesia
11 361 0.36% 341 0.36% 98 0.23% Colombia
12 353 0.36% 304 0.32% 217 0.50% Romania
13 326 0.33% 325 0.35% 244 0.56% Old style Arpanet (arpa)
14 166 0.17% 155 0.17% 57 0.13% Italy
15 145 0.15% 142 0.15% 32 0.07% Viet Nam
16 140 0.14% 140 0.15% 39 0.09% Argentina
17 130 0.13% 71 0.08% 123 0.28% Hungary
18 127 0.13% 122 0.13% 31 0.07% Poland
19 122 0.12% 111 0.12% 28 0.06% Mexico
20 115 0.12% 110 0.12% 36 0.08% South Africa
21 106 0.11% 101 0.11% 79 0.18% Non-Profit Organization
22 95 0.10% 86 0.09% 30 0.07% India
23 78 0.08% 65 0.07% 31 0.07% Czech Republic
24 74 0.07% 74 0.08% 23 0.05% Ecuador
25 74 0.07% 72 0.08% 61 0.14% Georgia
26 71 0.07% 71 0.08% 17 0.04% Australia
27 70 0.07% 70 0.07% 13 0.03% Greece
28 67 0.07% 64 0.07% 19 0.04% Cambodia
29 64 0.06% 46 0.05% 43 0.10% United Kingdom
30 62 0.06% 4 0.00% 105 0.24% Taiwan


Generated by Webalizer Version 2.01